28
Gpul

Split Name Split/Lap Time Male Overall
Lap 0.5 00:09:51.7 00:09:51.7 5 +00:01:19.6 5 +00:01:19.6
Lap 1 00:18:28.3 00:08:36.6 4 +00:01:32.5 4 +00:01:32.5
Lap 1.5 00:28:45.5 00:10:17.2 4 +00:02:01.7 4 +00:02:01.7
Lap 2 00:37:43.8 00:08:58.3 3 +00:03:20.4 3 +00:03:20.4
Lap 2.5 00:48:17.6 00:10:33.8 3 +00:04:09.3 3 +00:04:09.3
Lap 3 00:57:28.1 00:09:10.5 3 +00:04:28.1 3 +00:04:28.1
Lap 3.5 01:08:46.7 00:11:18.6 3 +00:05:53.9 3 +00:05:53.9
Lap 4 01:18:16.9 00:09:30.2 3 +00:06:24.1 3 +00:06:24.1
Lap 4.5 01:29:48.7 00:11:31.8 3 +00:07:50.4 3 +00:07:50.4
Lap 5 01:39:35.5 00:09:46.8 3 +00:08:40.7 3 +00:08:40.7
Lap 5.5 01:52:57.7 00:13:22.2 3 +00:11:32.4 3 +00:11:32.4
Lap 6 02:03:06.0 00:10:08.3 3 +00:12:07.2 3 +00:12:07.2
Lap 6.5 02:15:47.9 00:12:41.9 3 +00:13:28.2 3 +00:13:28.2
Lap 7 02:26:30.1 00:10:42.2 3 +00:14:35.9 3 +00:14:35.9
Lap 7.5 02:40:23.1 00:13:53.0 3 +00:16:51.0 3 +00:16:51.0
Lap 8 02:52:53.4 00:12:30.3 3 +00:19:05.4 3 +00:19:05.4
Lap 8.5 03:06:50.8 00:13:57.4 3 +00:21:03.3 3 +00:21:03.3
Lap 9 03:18:22.1 00:11:31.3 3 +00:22:29.8 3 +00:22:29.8
Lap 9.5 03:31:36.9 00:13:14.8 3 +00:23:43.5 3 +00:23:43.5
Lap 10 03:43:13.0 00:11:36.1 3 +00:24:20.7 3 +00:24:20.7
Lap 10.5 - - -
Lap 11 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.