Final Results

Pos Bib Name Time ± Group
1. 9 Jacqulyn Wonnocott 00:06:08.2 00:00:00.0 Enticer Junior Female
2. 5 Natasha Mallise 00:07:31.1 00:01:22.9 Enticer Female
3. 60 Kent Higgins 00:07:39.2 00:01:31.0 Enticer Male
4. 10 Keegan Brown 00:07:44.3 00:01:36.1 Enticer Male
5. 6 Bayley Holmstrom 00:07:47.3 00:01:39.1 Enticer Junior Male
6. 51 Aj Dandlah 00:08:15.9 00:02:07.7 Enticer Junior Male
7. 7 Jesse Holmstrom 00:08:38.1 00:02:29.9 Enticer Junior Male
8. 53 Chrisse Neah Garciano 00:09:10.1 00:03:01.9 Enticer Junior Female
9. 12 Tennille Danvers 00:09:52.9 00:03:44.7 Enticer Female
10. 56 Anthony Lee 00:10:19.3 00:04:11.1 Sprint Male
11. 13 Kelli Edge-Williams 00:10:22.4 00:04:14.2 Enticer Female
12. 61 Immi Allen 00:10:54.3 00:04:46.1 Enticer Junior Female
13. 1 Trevor Farraway 00:11:08.9 00:05:00.7 Enticer Male
14. 15 Caleb Caldwell 00:11:23.2 00:05:15.0 Enticer Junior Male
15. 55 Angus Wicks 00:11:43.9 00:05:35.7 Enticer Junior Male
16. 16 Lara Edge-Williams 00:12:01.4 00:05:53.2 Enticer Junior Female
17. 20 Tenille Galea 00:12:19.0 00:06:10.8 Sprint Female
18. 62 James Ison 00:12:23.9 00:06:15.7 Sprint Male
19. 58 Jody Walker 00:12:25.3 00:06:17.1 Sprint Female
20. 19 Noel Barnett 00:12:37.3 00:06:29.1 Sprint Male
21. 2 Laurie-Anne Holmstrom 00:12:45.7 00:06:37.5 Sprint Female
22. 52 Noel Garciano 00:13:01.2 00:06:53.0 Sprint Male
23. 49 Sarah Shuttlewood 00:13:02.9 00:06:54.7 Sprint Female
24. 22 Emma Goodman-Jones 00:13:04.0 00:06:55.8 Sprint Female
25. 34 John Summerhayes 00:13:10.5 00:07:02.3 Sprint Male
26. 28 Nigel Thomas 00:13:19.1 00:07:10.9 Sprint Male
27. 3 Carissa Mansfield 00:13:22.4 00:07:14.2 Sprint Female
28. 38 Matthew Day 00:13:24.1 00:07:15.9 Sprint Male
29. 14 Neva Storie 00:13:24.4 00:07:16.2 Enticer Female
30. 35 Linda Wetherall 00:13:39.9 00:07:31.7 Sprint Female
31. 4 Liz Nash 00:14:03.1 00:07:54.9 Enticer Female
32. 8 Sarah Nash 00:14:05.7 00:07:57.5 Enticer Junior Female
33. 27 Andy Steane 00:14:07.8 00:07:59.6 Sprint Male
34. 25 Felicity Macgregor 00:14:13.0 00:08:04.8 Sprint Female
35. 48 Donna Jackson 00:14:14.5 00:08:06.3 Sprint Female
36. 21 Michael Galea 00:14:16.6 00:08:08.4 Sprint Male
37. 32 Sandra Grant 00:14:18.6 00:08:10.4 Sprint Female
38. 43 Shaun Woods 00:14:53.0 00:08:44.8 Sprint Male
39. 59 Sol Soriano 00:14:58.7 00:08:50.5 Sprint Male
40. 24 Louise Hutchison 00:15:04.5 00:08:56.3 Sprint Female
41. 18 Antoinette Mitai 00:15:10.2 00:09:02.0 Sprint Female
42. 26 Kieron Place 00:15:40.3 00:09:32.1 Sprint Male
43. 45 Team D’nrme 00:16:00.1 00:09:51.9 Sprint Team
44. 23 Grant Holmstrom 00:16:04.5 00:09:56.3 Sprint Male
45. 37 Vicki Coburn 00:16:21.5 00:10:13.3 Sprint Female
46. 33 Lucy Jenkins 00:16:31.7 00:10:23.5 Sprint Female
47. 39 Nicholas Gray 00:16:36.9 00:10:28.7 Sprint Male
48. 42 Amy Watt 00:16:39.6 00:10:31.4 Sprint Female
49. 44 Team Blonde Babes 00:17:22.1 00:11:13.9 Sprint Team
50. 46 Team Jar 00:17:52.0 00:11:43.8 Sprint Team
51. 29 Deanne Woods 00:18:11.6 00:12:03.4 Sprint Female
52. 47 Team Your Pace Or Mine (dnrme) 00:18:44.4 00:12:36.2 Sprint Team
53. 40 Mel Holdsworth 00:18:52.9 00:12:44.7 Sprint Female
54. 50 Teresa Hadley 00:19:54.4 00:13:46.2 Sprint Female
55. 17 Team Fjm Buddies 00:49:52.3 00:43:44.1 Enticer Team