Final Results

Pos Bib Name Time ± Category Team
1. 22 Alex Haines 00:06:39.9 00:00:00.0 U16 Boy LRC
2. 8 Finn Mansfield 00:06:50.7 00:00:10.8 U16 Boy The MI Racing Academy
3. 51 Jack Brough 00:06:53.8 00:00:13.9 U14 Boy The MI Racing Academy
4. 52 Josh Giddings 00:06:54.2 00:00:14.3 U14 Boy The MI Racing Academy
5. 40 Tom Moriarty 00:06:55.2 00:00:15.3 U16 Boy Ireland
6. 36 William Beech 00:06:57.9 00:00:18.0 U16 Boy The MI Racing Academy
7. 45 Robert Keane 00:06:58.0 00:00:18.1 U16 Boy Ireland
8. 44 David Ward 00:06:59.4 00:00:19.5 U16 Boy Ireland
9. 39 Cahal Gallagher 00:07:02.5 00:00:22.6 U16 Boy Ireland
10. 84 Mark Mcgarry 00:07:02.9 00:00:23.0 U14 Boy Ireland
11. 41 Keith Mulroy 00:07:09.6 00:00:29.7 U16 Boy Ireland
12. 37 Aaron Wade 00:07:09.7 00:00:29.8 U16 Boy Ireland
13. 1 Alfie Lofthouse 00:07:11.7 00:00:31.8 U16 Boy Nottingham Clarion
14. 38 Sean Barrett 00:07:13.2 00:00:33.3 U16 Boy Ireland
15. 18 Isaac Russell 00:07:13.4 00:00:33.5 U16 Boy Derby Mercury
16. 2 Edward Woodward 00:07:13.6 00:00:33.7 U16 Boy The MI Racing Academy
17. 78 David Shine 00:07:17.0 00:00:37.1 U14 Boy Ireland
18. 83 Eoghan Cooke 00:07:19.2 00:00:39.3 U14 Boy Ireland
19. 79 Somhairle Fisher Owens 00:07:23.3 00:00:43.4 U14 Boy Ireland
20. 87 Josh Brown 00:07:24.0 00:00:44.1 U14 Boy Kettering Cyclones
21. 42 Donal, Walsh 00:07:24.3 00:00:44.4 U16 Boy Ireland
22. 48 Daniel Yon Hin 00:07:24.7 00:00:44.8 U16 Boy Munster
23. 43 Oisin Doherty 00:07:25.8 00:00:45.9 U16 Boy Ireland
24. 46 Sean Nolan 00:07:26.1 00:00:46.2 U16 Boy Ireland
25. 88 Harrison Tacey 00:07:28.8 00:00:48.9 U14 Boy LRC
26. 76 Adam Gilsenan 00:07:29.6 00:00:49.7 U14 Boy Ireland
27. 47 Dennis Murphy 00:07:30.8 00:00:50.9 U16 Boy Munster
28. 75 Joseph Owens 00:07:33.4 00:00:53.5 U14 Boy Ireland
29. 80 Conor Gallagher 00:07:33.6 00:00:53.7 U14 Boy Ireland
30. 85 Odhran Doogan 00:07:35.3 00:00:55.4 U14 Boy Ireland
31. 82 Conor Short 00:07:36.2 00:00:56.3 U14 Boy Ireland
32. 53 Owen Lightfoot 00:07:37.0 00:00:57.1 U14 Boy Bourne Wheelers
33. 77 Naill Mcloughlin 00:07:40.1 00:01:00.2 U14 Boy Ireland
34. 55 Edward Hopkins 00:07:45.9 00:01:06.0 U14 Boy The MI Racing Academy
35. 31 Cameron Ramsay 00:07:47.6 00:01:07.7 U16 Boy Private Member
36. 86 Adam Mcgeever 00:07:48.0 00:01:08.1 U14 Boy Ireland
37. 62 Austin Mee 00:07:52.6 00:01:12.7 U14 Boy Leicester Forest Rockets
38. 65 Rory Knowles 00:07:52.8 00:01:12.9 U14 Boy The MI Racing Academy
39. 50 Callum Twelves 00:07:56.6 00:01:16.7 U14 Boy The MI Racing Academy
40. 56 Lotta Mansfield 00:08:04.7 00:01:24.8 U14 Girl The MI Racing Academy
41. 73 Harrison Fay 00:08:20.2 00:01:40.3 U14 Boy Rutland Rouleur
42. 20 Peta Jarvis 00:08:42.4 00:02:02.5 U16 Girl 4 Life Tri
43. 21 Sandy Jarvis 00:08:44.7 00:02:04.8 U16 Boy 4 Life Tri
44. 64 Annabel Ramsay 00:08:44.8 00:02:04.9 U14 Girl Leicester Forest CC
- 81 Darren Foy - - U14 Boy Ireland