Final Results

Pos Bib Name Time ± Event Age Category
1. 208 Codey Lee 00:43:09.3 00:00:00.0 Short Course - Male Male 26-35
2. 224 Amos Saraber 00:43:33.6 00:00:24.3 Short Course - Male Male 36-45
3. 225 Richard Wardle 00:45:37.5 00:02:28.2 Short Course - Male Male 36-45
4. 235 Ethan Bensted 00:47:17.3 00:04:08.0 Short Course - Male Male under 15
T5. 228 Matt Young 00:47:19.6 00:04:10.3 Short Course - Male Male 15-25
T5. 206 Mark Hollis 00:47:19.6 00:04:10.3 Short Course - Male Male 36-45
7. 207 Pierre Vernay 00:48:12.5 00:05:03.2 Short Course - Male Male 26-35
8. 258 Mal Kiely 00:49:06.1 00:05:56.8 Short Course - Male Male 36-45
9. 203 Livia Kelemen 00:50:12.0 00:07:02.7 Short Course - Female Female 36-45
10. 205 Benjamin Jobson 00:50:59.5 00:07:50.2 Short Course - Male Male 36-45
11. 209 Lachlan Marshall 00:52:01.8 00:08:52.5 Short Course - Male Male 26-35
12. 201 Sara Wasson 00:52:25.6 00:09:16.3 Short Course - Female Female 26-35
T13. 243 Katrina Palmer 00:53:11.8 00:10:02.5 Short Course - Female Female 36-45
T13. 242 Sherilyn Palmer 00:53:11.8 00:10:02.5 Short Course - Female Female 36-45
T15. 255 Jake Whiteoak 00:54:00.3 00:10:51.0 Short Course - Male Male 36-45
T15. 283 Natasha Reid 00:54:00.3 00:10:51.0 Short Course - Female Female 26-35
17. 254 James Giddy 00:54:42.3 00:11:33.0 Short Course - Male Male 26-35
18. 252 Amanda Kiely 00:54:56.7 00:11:47.4 Short Course - Female Female 36-45
19. 250 Emma Skirving 00:55:00.8 00:11:51.5 Short Course - Female Female 26-35
20. 263 Anne Grant 00:55:59.8 00:12:50.5 Short Course - Female Female 36-45
21. 257 Anton Clarke 00:56:17.3 00:13:08.0 Short Course - Male Male 36-45
22. 277 Lee Franssen 00:56:17.5 00:13:08.2 Short Course - Female Female 26-35
T23. 261 Lara Ecker 00:56:39.9 00:13:30.6 Short Course - Female Female 36-45
T23. 262 Mel Cross 00:56:39.9 00:13:30.6 Short Course - Female Female 26-35
25. 38 Adrienne Wilkins 00:57:01.8 00:13:52.5 Short Course - Female Female 36-45
26. 256 Paul Geyer 00:57:15.4 00:14:06.1 Short Course - Male Male 36-45
27. 284 Alice Dykes 00:57:28.4 00:14:19.1 Short Course - Female Female 36-45
T28. 266 Jodie Clarke 00:58:07.9 00:14:58.6 Short Course - Female Female 36-45
T28. 285 Taylor Pearson 00:58:07.9 00:14:58.6 Short Course - Female Female 15-25
30. 251 Catherine Scanlan 00:58:10.0 00:15:00.7 Short Course - Female Female 46-55
31. 202 Victoria Schultz 00:59:04.6 00:15:55.3 Short Course - Female Female 26-35
32. 259 Verity Maher 00:59:27.2 00:16:17.9 Short Course - Female Female 46-55
33. 282 Marion Giddy 00:59:39.3 00:16:30.0 Short Course - Female Female 26-35
34. 275 Natasha Konners Konners 00:59:41.4 00:16:32.1 Short Course - Female Female 36-45
35. 204 Stephen Giles 00:59:52.5 00:16:43.2 Short Course - Male Male 36-45
36. 234 Nathan Bensted 01:00:49.8 00:17:40.5 Short Course - Male Male 36-45
37. 269 Sara Russell 01:01:48.3 00:18:39.0 Short Course - Female Female 26-35
38. 247 Naomi Astill 01:02:25.3 00:19:16.0 Short Course - Female Female 26-35
39. 253 Melinda Lumb 01:02:28.2 00:19:18.9 Short Course - Female Female 36-45
40. 281 Tanya Howard 01:03:16.0 00:20:06.7 Short Course - Female Female 36-45
41. 280 Victoria Moriarty 01:03:22.3 00:20:13.0 Short Course - Female Female 36-45
42. 226 Peter Roser 01:03:24.9 00:20:15.6 Short Course - Male Male 46-55
43. 60 Leanne Coleman 01:04:11.9 00:21:02.6 Short Course - Female Female 46-55
44. 238 Julie Mcivor 01:04:25.7 00:21:16.4 Short Course - Female Female 36-45
45. 287 Yvette Koster 01:05:24.4 00:22:15.1 Short Course - Female Female 46-55
46. 248 Angela Warner 01:05:31.5 00:22:22.2 Short Course - Female Female 36-45
47. 229 Christopher Hill 01:05:36.6 00:22:27.3 Short Course - Male Male 36-45
48. 260 Kylie May 01:05:49.1 00:22:39.8 Short Course - Female Female 46-55
49. 265 Natasha Hamilton 01:05:56.8 00:22:47.5 Short Course - Female Female 36-45
50. 286 Vanessa Moore 01:06:01.2 00:22:51.9 Short Course - Female Female 36-45
51. 15 James Kelly 01:07:57.1 00:24:47.8 Long Course - Male Male 15-25
52. 215 Traci Wollington 01:08:31.5 00:25:22.2 Short Course - Female Female 36-45
T53. 232 Jo Lefevre 01:08:37.2 00:25:27.9 Short Course - Female Female 46-55
T54. 233 Anna Norelius 01:08:37.2 00:25:27.9 Short Course - Female Female 36-45
T54. 236 Tim Wagland 01:08:37.2 00:25:27.9 Short Course - Male Male 26-35
56. 17 Darryl Taylor 01:08:49.5 00:25:40.2 Long Course - Male Male 36-45
57. 249 Jackie Shaw 01:08:50.3 00:25:41.0 Short Course - Female Female 36-45
58. 241 Michelle Short 01:08:55.7 00:25:46.4 Short Course - Female Female 55+
59. 227 Justin Hyde 01:09:14.8 00:26:05.5 Short Course - Male Male 26-35
60. 300 Heidi Falconer 01:09:38.4 00:26:29.1 Short Course - Female
61. 143 Dave Reesby 01:11:16.7 00:28:07.4 Long Course - Male Male 26-35
62. 16 Matt Niutta 01:12:33.1 00:29:23.8 Long Course - Male Male 15-25
63. 134 Andy Townson 01:13:21.9 00:30:12.6 Long Course - Male Male 36-45
64. 85 Dan Orourke 01:15:05.3 00:31:56.0 Long Course - Male Male 36-45
65. 80 Mark Windsor 01:15:54.6 00:32:45.3 Long Course - Male Male 26-35
66. 75 Tim Johnson 01:18:19.8 00:35:10.5 Long Course - Male Male 26-35
67. 23 Jason Collett 01:18:33.4 00:35:24.1 Long Course - Male Male 36-45
68. 221 Gillian Brown 01:18:58.6 00:35:49.3 Short Course - Female Female 36-45
69. 272 Amelia Mccormick 01:19:59.7 00:36:50.4 Short Course - Female Female 26-35
70. 273 Vanessa Jamison 01:20:04.9 00:36:55.6 Short Course - Female Female 36-45
71. 267 Kirsten Morrow 01:20:24.0 00:37:14.7 Short Course - Female Female 36-45
72. 264 Stacy Mackellar 01:20:27.7 00:37:18.4 Short Course - Female Female 36-45
73. 278 Carys Lowis 01:20:30.2 00:37:20.9 Short Course - Female Female 26-35
74. 271 Charmaine Harrison 01:20:32.2 00:37:22.9 Short Course - Female Female 26-35
75. 142 Steve Whiteman 01:20:41.8 00:37:32.5 Long Course - Male Male 26-35
76. 138 Howard Mccann 01:21:04.4 00:37:55.1 Long Course - Male Male 46-55
77. 135 Jason Seaby 01:22:23.2 00:39:13.9 Long Course - Male Male 36-45
78. 136 Anthony Houston 01:23:35.1 00:40:25.8 Long Course - Male Male 36-45
79. 2 Heather Mcleod 01:23:55.9 00:40:46.6 Long Course - Female Female 36-45
80. 65 Julie Johnson 01:24:11.7 00:41:02.4 Long Course - Female Female 26-35
81. 89 Ashleigh Steele 01:24:36.6 00:41:27.3 Long Course - Female Female 26-35
82. 237 Mel Morey 01:25:16.3 00:42:07.0 Short Course - Female Female 36-45
83. 25 Travis Bell 01:25:27.4 00:42:18.1 Long Course - Male Male 26-35
84. 140 David Scroope 01:25:49.7 00:42:40.4 Long Course - Male Male 55+
85. 5 Carol Hitchcock 01:26:33.2 00:43:23.9 Long Course - Female Female 36-45
86. 77 Darryl Moffatt 01:27:43.2 00:44:33.9 Long Course - Male Male 36-45
87. 1 Vanessa Page 01:28:13.6 00:45:04.3 Long Course - Female Female 36-45
88. 111 Grant Callaghan 01:28:45.5 00:45:36.2 Long Course - Male Male 36-45
89. 270 Vicki Thornbury 01:29:01.7 00:45:52.4 Short Course - Female Female 55+
90. 29 Jonathan Gooch 01:30:14.1 00:47:04.8 Long Course - Male Male 15-25
91. 126 Karen Birkenhead 01:30:34.4 00:47:25.1 Long Course - Female Female 36-45
92. 4 Keryn Pauley-Miller 01:31:37.6 00:48:28.3 Long Course - Female Female 26-35
93. 42 Chrissy Redwood 01:32:49.4 00:49:40.1 Long Course - Female Female 36-45
94. 82 John Parkinson 01:33:10.6 00:50:01.3 Long Course - Male Male 36-45
95. 105 Craig Carter 01:35:02.2 00:51:52.9 Long Course - Male Male 26-35
96. 279 Lucy Reeves 01:35:54.6 00:52:45.3 Short Course - Female Female 15-25
97. 141 Matt Dykes 01:35:57.5 00:52:48.2 Long Course - Male Male 36-45
98. 137 Tom Bailey 01:36:10.8 00:53:01.5 Long Course - Male Male 26-35
99. 72 Thomas Beedles 01:36:28.7 00:53:19.4 Long Course - Male Male 46-55
100. 108 Robert Harrison 01:37:20.0 00:54:10.7 Long Course - Male Male 26-35
101. 110 Will Ellis 01:37:49.0 00:54:39.7 Long Course - Male Male 15-25
102. 24 Peter Suridge 01:38:30.9 00:55:21.6 Long Course - Male Male 26-35
103. 28 Kurt Schirmer 01:39:08.0 00:55:58.7 Long Course - Male Male 36-45
104. 61 Jodie Brown 01:39:15.8 00:56:06.5 Long Course - Female Female 36-45
105. 274 Michelle Coleman 01:39:24.0 00:56:14.7 Short Course - Female Female 36-45
106. 92 Chloe Lafon 01:39:36.1 00:56:26.8 Long Course - Female Female 26-35
107. 67 Hugh Ireland 01:39:44.5 00:56:35.2 Long Course - Male Male 55+
108. 103 Ryan Licht 01:40:02.8 00:56:53.5 Long Course - Male Male 15-25
109. 139 Nick Stabler 01:42:12.5 00:59:03.2 Long Course - Male Male 26-35
110. 79 Nick Stewart 01:42:40.9 00:59:31.6 Long Course - Male Male 46-55
111. 107 Rod Thornbury 01:43:50.3 01:00:41.0 Long Course - Male Male 55+
112. 115 Rory Farrow 01:45:21.8 01:02:12.5 Long Course - Male Male 36-45
113. 64 Dimity Short 01:45:33.2 01:02:23.9 Long Course - Female Female 26-35
114. 112 Ralph Jones 01:45:43.1 01:02:33.8 Long Course - Male Male 46-55
115. 230 Melissa Bensted 01:46:00.9 01:02:51.6 Short Course - Female Female 36-45
116. 231 Kate Bensted 01:46:06.9 01:02:57.6 Short Course - Female Female under 15
117. 7 De-Anne Attard 01:46:24.2 01:03:14.9 Long Course - Female Female 26-35
118. 109 Brett Kettle 01:47:07.4 01:03:58.1 Long Course - Male Male 46-55
119. 84 Andrew Pengelly 01:47:16.8 01:04:07.5 Long Course - Male Male 46-55
120. 73 Michael Cargill 01:47:19.5 01:04:10.2 Long Course - Male Male 55+
121. 45 Kristy Kelly 01:47:36.0 01:04:26.7 Long Course - Female Female 36-45
122. 113 Joshua Mcmahon 01:48:27.0 01:05:17.7 Long Course - Male Male 36-45
123. 10 Nerida Punter 01:48:47.3 01:05:38.0 Long Course - Female Female 36-45
124. 74 Neil Anderson 01:48:50.5 01:05:41.2 Long Course - Male Male 46-55
125. 53 Nicholas Kermeci 01:49:13.9 01:06:04.6 Long Course - Male Male 26-35
126. 123 Vicki Knight 01:49:14.2 01:06:04.9 Long Course - Female Female 36-45
127. 268 Anna Hasui 01:49:20.8 01:06:11.5 Long Course - Female Female 36-45
128. 102 Lachlon Silver 01:49:55.6 01:06:46.3 Long Course - Male Male 36-45
129. 128 Juanita Case 01:50:04.6 01:06:55.3 Long Course - Female Female 26-35
130. 93 Michelle Fraser 01:50:49.2 01:07:39.9 Long Course - Female Female 36-45
131. 129 Stephanie Burrell 01:51:07.6 01:07:58.3 Long Course - Female Female 15-25
132. 11 Karen Coleman 01:51:40.1 01:08:30.8 Long Course - Female Female 46-55
133. 66 Connie Isherwood 01:51:57.5 01:08:48.2 Long Course - Female Female 36-45
134. 63 Sherie Bates 01:52:48.9 01:09:39.6 Long Course - Female Female 36-45
135. 47 Kendall George 01:53:03.4 01:09:54.1 Long Course - Female Female 36-45
136. 58 Carlton Millen 01:53:44.9 01:10:35.6 Long Course - Male Male 26-35
137. 81 James Osborne 01:53:49.0 01:10:39.7 Long Course - Male Male 36-45
138. 48 Sarah Millen 01:53:51.1 01:10:41.8 Long Course - Female Female 36-45
139. 56 Jarrad Mcdonald 01:54:40.1 01:11:30.8 Long Course - Male Male 26-35
140. 124 Anna Horton 01:54:43.5 01:11:34.2 Long Course - Female Female 55+
141. 114 Troy Geltch 01:54:49.8 01:11:40.5 Long Course - Male Male 15-25
142. 118 Lytia Gilbey 01:55:15.3 01:12:06.0 Long Course - Female Female 36-45
143. 30 Sharon Forbes 01:55:17.1 01:12:07.8 Long Course - Female Female 36-45
144. 41 Katherine Wainwright 01:55:32.8 01:12:23.5 Long Course - Female Female 36-45
145. 34 Katharine Smowton 01:56:11.0 01:13:01.7 Long Course - Female Female 26-35
146. 119 Amanda Ahrens 01:57:24.0 01:14:14.7 Long Course - Female Female 36-45
147. 78 Rob Penfold 01:58:07.5 01:14:58.2 Long Course - Male Male 46-55
148. 95 Jodi Pollard 01:59:59.2 01:16:49.9 Long Course - Female Female 36-45
149. 132 Kylie Hoy 02:00:15.3 01:17:06.0 Long Course - Female Female 36-45
150. 12 Tracey Mercer 02:01:08.7 01:17:59.4 Long Course - Female Female 36-45
151. 62 Louise Nykvist 02:01:54.8 01:18:45.5 Long Course - Female Female 36-45
152. 96 Shona Seaby 02:01:56.3 01:18:47.0 Long Course - Female Female 36-45
153. 13 Jodie Osborne 02:02:29.2 01:19:19.9 Long Course - Female Female 36-45
154. 88 Caitlin Guarna 02:02:30.8 01:19:21.5 Long Course - Female Female 36-45
155. 97 Li Jun Zhang 02:03:07.6 01:19:58.3 Long Course - Female Female 46-55
156. 116 Sam Howlett 02:05:48.7 01:22:39.4 Long Course - Female Female 46-55
157. 94 Peta Woodhouse 02:08:22.6 01:25:13.3 Long Course - Female Female 46-55
158. 46 Paula Christiansen 02:08:27.7 01:25:18.4 Long Course - Female Female 46-55
159. 121 Helen Kelly 02:09:01.7 01:25:52.4 Long Course - Female Female 36-45
160. 39 Melissa Taylor 02:09:56.1 01:26:46.8 Long Course - Female Female 46-55
161. 125 Kerinda Camilleri 02:11:03.0 01:27:53.7 Long Course - Female Female 46-55
162. 120 Kim Stephens 02:11:20.1 01:28:10.8 Long Course - Female Female 55+
163. 44 Adele Renwick 02:11:48.7 01:28:39.4 Long Course - Female Female 36-45
164. 117 Paula Lusty 02:11:51.2 01:28:41.9 Long Course - Female Female 36-45
165. 104 Youwang Shi 02:12:35.2 01:29:25.9 Long Course - Male Male 46-55
166. 106 Nigel St Cook 02:14:25.7 01:31:16.4 Long Course - Male Male 46-55
167. 122 Tori Ellis 02:14:38.7 01:31:29.4 Long Course - Female Female 36-45
168. 127 Brenda Kettle 02:14:52.4 01:31:43.1 Long Course - Female Female 46-55
169. 101 Travis Bacon 02:16:03.3 01:32:54.0 Long Course - Male Male 15-25
170. 87 Kelly Daigle 02:16:04.6 01:32:55.3 Long Course - Female Female 26-35
171. 31 Deborah Lazarus 02:17:03.0 01:33:53.7 Long Course - Female Female 46-55
172. 91 Natasha Bree 02:18:36.4 01:35:27.1 Long Course - Female Female 36-45
173. 90 Kate Rodgers 02:20:19.3 01:37:10.0 Long Course - Female Female 46-55
T174. 98 Tammy Bolch 02:23:05.8 01:39:56.5 Long Course - Female Female 36-45
T174. 131 Amanda Billington 02:23:05.8 01:39:56.5 Long Course - Female Female 46-55
176. 36 Hayley Shillig 02:31:41.6 01:48:32.3 Long Course - Female Female 36-45