Final Results

Pos Bib Name Time ± Group Team
1. 805 Mark Darbyshire 05:41:46.5 00:00:00.0 Male
2. 649 Chris Brobin 05:48:21.0 00:06:34.5 Male Stubbington Green Runners
3. 825 Mike Gregory 05:54:38.8 00:12:52.3 Male Stubbington Green Runners
4. 831 Neil Jones 05:55:09.4 00:13:22.9 Male Pontyclun Road Runners
5. 633 Ben Wernick 06:04:20.4 00:22:33.9 Male
6. 893 Shaun Chandler 06:06:03.1 00:24:16.6 Male
7. 846 Paul Fernandez 06:13:09.3 00:31:22.8 Male Abingdon AC
8. 720 Graham Cooke 06:15:17.8 00:33:31.3 Male
9. 820 Michael Burke 06:17:49.1 00:36:02.6 Male Haywards Heath Harriers
10. 715 Gethin Edwards 06:23:33.4 00:41:46.9 Male Pontyclun Road Runners
11. 623 Andy Pearce 06:24:46.0 00:42:59.5 Male Cardiff Triathletes
12. 864 Richard Fowler 06:25:42.2 00:43:55.7 Male
T13. 928 Tremayne Cowdry 06:31:15.2 00:49:28.7 Male 100 Marathon Club
T13. 816 Melissa Venables 06:31:15.2 00:49:28.7 Female Spa Striders
15. 843 Owen Drew 06:42:19.5 01:00:33.0 Male
16. 708 Gary Morgan 06:45:28.9 01:03:42.4 Male
17. 811 Mathias Donoso 06:48:38.2 01:06:51.7 Male
18. 677 David Hughes 06:48:49.8 01:07:03.3 Male Pont-Y-Pwl & District Runners
19. 745 Jo Brown 06:50:10.7 01:08:24.2 Female Northbrook Athletic Club
T20. 603 Adam Payne 06:51:27.1 01:09:40.6 Male Pontyclun Roadrunners
T20. 737 Jamie Vanstone 06:51:27.1 01:09:40.6 Male Ogmore Phoenix Runners
22. 835 Nick Steel 06:52:31.6 01:10:45.1 Male Ealing Southall & Middlesex AC
23. 643 Carwyn Davies 06:52:59.7 01:11:13.2 Male Sarn Helen
24. 725 Holly Edwards 06:54:39.0 01:12:52.5 Female Evrotas
25. 684 David Ross 06:55:05.3 01:13:18.8 Male 100 Marathon Club
26. 804 Mark Lynch 06:55:23.5 01:13:37.0 Male
27. 758 Jozef Vrablik 06:57:19.6 01:15:33.1 Male Evesham Vale Running Club
28. 852 Paul Nelson 07:02:26.2 01:20:39.7 Male Wetherby Runners AC
29. 719 Graham Laver 07:05:00.5 01:23:14.0 Male Sandras Jogging Club
30. 775 Kerry Sutton 07:05:22.3 01:23:35.8 Female
31. 604 Adrian Berrow 07:08:46.6 01:27:00.1 Male
32. 744 Jim Bacon 07:10:05.6 01:28:19.1 Male
33. 701 Frederick Purcell 07:13:25.7 01:31:39.2 Male Cambridge University AC
34. 621 Andrew Rowley 07:14:15.6 01:32:29.1 Male Sandras Jogging Club
35. 788 Lee Arnold 07:14:51.7 01:33:05.2 Male Team H
36. 695 Eluned Malone 07:15:40.0 01:33:53.5 Female Unattached
37. 818 Michael Callebaut 07:17:00.8 01:35:14.3 Male
38. 819 Michael Slack 07:20:30.3 01:38:43.8 Male
39. 810 Mathew Bowers 07:21:52.5 01:40:06.0 Male Hedge End Running Club
40. 764 Karl Williams 07:22:22.2 01:40:35.7 Male
41. 691 Edward Blackmore 07:25:31.0 01:43:44.5 Male
42. 822 Michael Richardson 07:25:59.9 01:44:13.4 Male Lliswerry Runners
43. 765 Karl Gordon 07:26:49.0 01:45:02.5 Male Deestriders Running Club
T44. 663 Dan Ridley 07:27:13.6 01:45:27.1 Male
T44. 837 Nick Maccallum 07:27:13.6 01:45:27.1 Male
46. 925 Tom Cumiskey 07:27:17.7 01:45:31.2 Male
47. 650 Christian Servini 07:28:00.6 01:46:14.1 Male Hendre Lake Running Club
48. 865 Richard Taylor 07:34:13.4 01:52:26.9 Male Kidlington Running Club
49. 809 Mathew Fowler 07:38:11.1 01:56:24.6 Male
50. 628 Anthony Hayes 07:39:35.7 01:57:49.2 Male
51. 645 Ceri-Anne Davies 07:40:12.2 01:58:25.7 Female Pontypridd Roadents AC
52. 886 Sarah Davies 07:41:44.0 01:59:57.5 Female
T53. 917 Stuart Kinton 07:42:51.5 02:01:05.0 Male Reading Roadrunners
T53. 711 Gavin Collins 07:42:51.5 02:01:05.0 Male Hedge End Running Club
55. 833 Neill Travers 07:42:58.0 02:01:11.5 Male Team H
56. 851 Paul Carse 07:43:02.4 02:01:15.9 Male
T57. 610 Alex Vaughan 07:45:58.0 02:04:11.5 Male
T57. 730 Jack Wilson 07:45:58.0 02:04:11.5 Male
59. 683 David Thomas 07:47:47.9 02:06:01.4 Male Outdoor Fitness
60. 753 Jonathan Salisbury 07:49:50.0 02:08:03.5 Male Penarth and Dinas Runners
61. 709 Gavin Froley 07:51:14.6 02:09:28.1 Male
62. 661 Dale Gardiner 07:51:42.5 02:09:56.0 Male AT Run
63. 861 Richard Evans 07:51:46.8 02:10:00.3 Male Hereford Runners
64. 999 Phil Adams 07:55:21.3 02:13:34.8 Male
65. 878 Ryan Jones 07:55:28.7 02:13:42.2 Male
66. 853 Pete Marshall 07:59:50.1 02:18:03.6 Male
67. 934 Wayne Mcneill 07:59:56.8 02:18:10.3 Male
68. 773 Keri James 08:00:19.1 02:18:32.6 Male Mynyddwyr De Cymru
69. 605 Adrian Crujeiras Miranda 08:03:25.6 02:21:39.1 Male
70. 777 Kevin David Jones 08:05:11.3 02:23:24.8 Male Unattached
71. 936 Will Havelock 08:08:53.4 02:27:06.9 Male
72. 916 Stuart Morgan 08:09:21.8 02:27:35.3 Male
73. 616 Allan Davies 08:09:28.6 02:27:42.1 Male DDMT
T74. 739 Jan Edwards 08:10:01.5 02:28:15.0 Female Pontypridd Roadents AC
T74. 642 Carl Edwards 08:10:01.5 02:28:15.0 Male Pontypridd Roadents AC
T76. 924 Tom Bryant 08:10:57.0 02:29:10.5 Male London Heathside Runners AC
T76. 756 Jonathan Walker 08:10:57.0 02:29:10.5 Male
78. 873 Rory Mortimore 08:11:29.0 02:29:42.5 Male
79. 849 Paul Gilbertson 08:11:43.0 02:29:56.5 Male Trail Running Association
T80. 688 Dmitri Shastin 08:14:15.7 02:32:29.2 Male
T80. 763 Karen Stanley 08:14:15.7 02:32:29.2 Female
82. 767 Kathryn Lovelock 08:15:20.9 02:33:34.4 Female Fleckney & Kibworth Athletics Club
83. 639 Carl Walsh 08:16:28.6 02:34:42.1 Male Rhondda Valley Runners
T84. 681 David Wainwright 08:19:46.8 02:38:00.3 Male
T84. 761 June Avery 08:19:46.8 02:38:00.3 Female Clwb Rhedeg Pontardawe Running Club
86. 782 Laura Jones 08:20:15.5 02:38:29.0 Female
87. 920 Terry Obrien 08:22:47.9 02:41:01.4 Male
88. 895 Shelton Newson 08:23:14.0 02:41:27.5 Male
89. 824 Mick Farrar 08:25:06.0 02:43:19.5 Male Avon Valley Runners
T90. 926 Tony Croucher 08:26:44.9 02:44:58.4 Male
T90. 875 Russell Palmer 08:26:44.9 02:44:58.4 Male Tewkesbury Tri Club
92. 672 David Howland 08:29:35.8 02:47:49.3 Male Pencoed panthers
T93. 909 Steve Burrell 08:29:44.0 02:47:57.5 Male Pontyclun Road Runners
T93. 874 Ross Youlden 08:29:44.0 02:47:57.5 Male Pontyclun Roadrunners
95. 629 Antony Lewis 08:29:48.2 02:48:01.7 Male
96. 760 Julian Trout 08:30:21.6 02:48:35.1 Male Wye Valley Runners
97. 791 Lloyd Walton 08:32:18.0 02:50:31.5 Male
98. 624 Andy Cole 08:32:44.0 02:50:57.5 Male
T99. 870 Robert Churchward 08:35:50.4 02:54:03.9 Male
T99. 779 Kori Lee 08:35:50.4 02:54:03.9 Male
101. 795 Lu Rahman 08:36:45.6 02:54:59.1 Male Kidlington Running Club
102. 904 Stephen Davies 08:37:36.1 02:55:49.6 Male
103. 727 Ian Gorringe 08:38:24.3 02:56:37.8 Male Sandras Jogging Club
104. 997 Jon Thiel 08:39:05.3 02:57:18.8 Male
105. 707 Gary Bowen-Thomson 08:39:21.1 02:57:34.6 Male AT Run
106. 845 Paul Newman 08:39:33.2 02:57:46.7 Male Cr@p tri
107. 692 Elaine Dean 08:40:42.9 02:58:56.4 Female 100 Marathon Club
108. 866 Richard Hill 08:41:12.1 02:59:25.6 Male
109. 655 Claire Lewis 08:41:23.8 02:59:37.3 Female BFUNCTIONAL
110. 728 Ian Britton 08:41:30.7 02:59:44.2 Male
111. 762 Justin Johns 08:42:02.9 03:00:16.4 Male
112. 832 Neil Addis 08:43:49.0 03:02:02.5 Male
T113. 877 Ryan Flowers 08:44:57.6 03:03:11.1 Male
T113. 841 Nigel Leslie 08:44:57.6 03:03:11.1 Male
115. 694 Elliot Stokes 08:46:19.0 03:04:32.5 Male Sittingbourne Striders
116. 606 Aled Huws 08:46:28.1 03:04:41.6 Male
117. 729 Ieuan Davies 08:46:32.7 03:04:46.2 Male
118. 792 Lorna Templeton 08:47:18.5 03:05:32.0 Female
T119. 712 Gemma Hewitt 08:47:51.0 03:06:04.5 Female Forest of Dean AC
T120. 858 Phil Elstone 08:47:51.0 03:06:04.5 Male
T120. 733 James Hinton 08:47:51.0 03:06:04.5 Male Hereford Triathlon Club
122. 902 Simon Cooke 08:48:31.4 03:06:44.9 Male Major Milers Running Club
123. 847 Paul Allen 08:48:39.5 03:06:53.0 Male Tring RC
124. 667 Daniel Egan 08:50:46.0 03:08:59.5 Male
125. 671 Dave John 08:50:54.8 03:09:08.3 Male Hucclecote Harriers
126. 699 Ercole Lugari 08:51:16.6 03:09:30.1 Male Collingwood AC
T127. 696 Emily Mills 08:51:52.9 03:10:06.4 Female BAD Tri
T127. 657 Claire Bishop 08:51:52.9 03:10:06.4 Female
T129. 929 Tripp Martin 08:52:00.8 03:10:14.3 Male
T129. 670 Dave Lewis 08:52:00.8 03:10:14.3 Male
131. 656 Claire Beach 08:52:24.1 03:10:37.6 Female Fleckney & Kibworth Athletics Club
132. 611 Alexandra Kerr 08:52:27.9 03:10:41.4 Female
133. 774 Kerry Budden 08:52:38.5 03:10:52.0 Female Griffithstown Harriers
134. 648 Chris Poole 08:52:50.6 03:11:04.1 Male
135. 718 Graham Hillman 08:55:13.7 03:13:27.2 Male
136. 806 Mark Gould 08:57:31.0 03:15:44.5 Male
137. 704 Gareth Edwards 08:57:40.8 03:15:54.3 Male Edds eagles runners
138. 898 Simon Tamlin 08:58:23.8 03:16:37.3 Male
139. 894 Shaun Cromie 09:00:26.6 03:18:40.1 Male Wrekin Road Runners
140. 735 James Ryder 09:00:32.8 03:18:46.3 Male
141. 807 Martin Pritchard 09:02:24.2 03:20:37.7 Male
142. 755 Jonathan Innes 09:02:29.8 03:20:43.3 Male
143. 911 Steven Lennon 09:05:50.0 03:24:03.5 Male
T144. 668 Daniel Bevan 09:07:53.4 03:26:06.9 Male
T144. 814 Matthew Bevan 09:07:53.4 03:26:06.9 Male
T146. 706 Gary Hobbs 09:09:50.2 03:28:03.7 Male Vipers Running Club
T146. 619 Andrew Owen 09:09:50.2 03:28:03.7 Male Village Vipers
T148. 666 Daniel Walker 09:10:01.7 03:28:15.2 Male
T148. 932 Virinder Sihra 09:10:01.7 03:28:15.2 Female
150. 662 Dan Lawrence 09:10:49.5 03:29:03.0 Male
151. 799 Marc Jackson 09:11:50.8 03:30:04.3 Male
152. 796 Lucie Barnes 09:16:02.4 03:34:15.9 Female
153. 768 Katie Smith 09:19:39.0 03:37:52.5 Female
154. 854 Peter Edwards 09:21:27.1 03:39:40.6 Male Harrogate Harriers & AC
155. 634 Ben Davies 09:21:45.2 03:39:58.7 Male
T156. 751 John Coe 09:22:21.2 03:40:34.7 Male
T156. 638 Brian Adcock 09:22:21.2 03:40:34.7 Male Rowley's Heroes
158. 742 Jeff Fox 09:23:17.1 03:41:30.6 Male Sittingbourne Striders
159. 836 Nick Barley 09:23:39.5 03:41:53.0 Male
160. 850 Paul Butcher 09:24:25.6 03:42:39.1 Male Clwb Rhedeg Pontardawe Running Club
161. 630 Athanasios Dolias 09:25:04.7 03:43:18.2 Male
162. 860 Rachel Davey 09:25:22.4 03:43:35.9 Female
T163. 900 Simon Brushett 09:26:20.8 03:44:34.3 Male Cr@p tri
T163. 813 Matthew Brushett 09:26:20.8 03:44:34.3 Male
165. 914 Stuart Brewer 09:27:33.9 03:45:47.4 Male
166. 693 Elizabeth Sim 09:29:52.2 03:48:05.7 Female Ogmore Phoenix Runners
167. 731 James Beynon 09:29:55.9 03:48:09.4 Male Ogmore Phoenix Runners
T168. 665 Daniel Clark 09:30:01.0 03:48:14.5 Male Ogmore Phoenix Runners
T168. 660 Craig Teckoe 09:30:01.0 03:48:14.5 Male Wrekin Road Runners
170. 892 Sharon Trivett 09:35:16.8 03:53:30.3 Female Major Milers Running Club
171. 938 William Johnson 09:35:28.1 03:53:41.6 Male
T172. 826 Mitchell Jones 09:36:26.6 03:54:40.1 Male
T172. 724 Helen Woods 09:36:26.6 03:54:40.1 Female Horsham Joggers
174. 913 Steven Cook 09:37:02.5 03:55:16.0 Male Northwich Running Club
175. 716 Grace Newbould 09:37:50.5 03:56:04.0 Female Women Running Penarth
176. 838 Nicki Carter 09:42:45.9 04:00:59.4 Female Carn Runners
177. 635 Benjamin Francis 09:42:52.6 04:01:06.1 Male
178. 637 Braidley Peter 09:43:54.1 04:02:07.6 Male
179. 802 Mark Stelmach 09:44:01.9 04:02:15.4 Male
T180. 675 David Braidley 09:44:09.2 04:02:22.7 Male
T180. 736 James Rosie 09:44:09.2 04:02:22.7 Male
182. 899 Simon Page 09:44:25.5 04:02:39.0 Male
T183. 732 James Beaman 09:48:39.0 04:06:52.5 Male
T183. 876 Ryan Williams 09:48:39.0 04:06:52.5 Male
185. 615 Allan Price 09:49:11.8 04:07:25.3 Male Harmeny AC
186. 933 Wayne Hayhurst 09:54:52.3 04:13:05.8 Male Ogmore Phoenix Runners
187. 883 Samuel Peter Beynon 09:55:00.8 04:13:14.3 Male
188. 640 Carl Rogers 09:59:08.0 04:17:21.5 Male
189. 859 Phil Sendall 10:00:03.3 04:18:16.8 Male
190. 823 Michele Jelf 10:02:17.3 04:20:30.8 Female Hayle Runners
T191. 766 Kate Shaw 10:05:25.5 04:23:39.0 Female BCRC
T191. 614 Alison Gay 10:05:25.5 04:23:39.0 Female
T193. 798 Maggie Gibbs 10:05:37.6 04:23:51.1 Female Sole Sisters (North Bristol)
T193. 918 Sue Low 10:05:37.6 04:23:51.1 Female Sole Sisters (North Bristol)
195. 770 Keith Brown 10:09:38.9 04:27:52.4 Male
196. 901 Simon Wood 10:09:48.7 04:28:02.2 Male Southville Running Club
197. 906 Stephen Jay 10:13:40.8 04:31:54.3 Male
198. 689 Dominic Pegg 10:13:51.3 04:32:04.8 Male
199. 647 Chris Lloyd 10:14:00.2 04:32:13.7 Male Cr@p tri
200. 631 Barrie Williams 10:15:09.1 04:33:22.6 Male
201. 786 Lee Williams 10:16:05.0 04:34:18.5 Male
202. 783 Leah Callebaut 10:23:02.7 04:41:16.2 Female
203. 651 Christopher Hill 10:23:29.3 04:41:42.8 Male Ohana Tri
204. 705 Gareth Edmunds 10:29:19.4 04:47:32.9 Male
T205. 607 Alex Thomson 10:29:25.6 04:47:39.1 Male
T205. 882 Samuel Osei-Nimo 10:29:25.6 04:47:39.1 Male
207. 617 Allan Cummings 10:31:06.7 04:49:20.2 Male
T208. 889 Scott Phillips 10:34:09.3 04:52:22.8 Male
T208. 602 Aaron Hopkins 10:34:09.3 04:52:22.8 Male
210. 778 Kirsty Evans 10:35:35.9 04:53:49.4 Female Ogmore Phoenix Runners
T211. 698 Emma Reed 10:39:36.1 04:57:49.6 Female Pontyclun Roadrunners
T211. 922 Tim Petterson 10:39:36.1 04:57:49.6 Male Pontyclun Roadrunners
T213. 50 Jonathan Taylor 10:39:41.7 04:57:55.2 Male Hart Road Runners
T213. 740 Jayne Jones 10:39:41.7 04:57:55.2 Female Islwyn Runners
T215. 608 Alex Monteath 10:40:22.6 04:58:36.1 Male
T215. 834 Nick Pople 10:40:22.6 04:58:36.1 Male
217. 641 Carl Seaman 10:44:11.0 05:02:24.5 Male
T218. 721 Greg Joys 10:47:41.4 05:05:54.9 Male
T218. 872 Rohan Dickinson 10:47:41.4 05:05:54.9 Male
220. 752 Jonathan Roberts 10:49:36.9 05:07:50.4 Male
221. 808 Marvin-Dean Palmer 10:49:48.4 05:08:01.9 Male BHX Running Collective
222. 769 Kay Lawless 10:51:08.3 05:09:21.8 Female Pontyclun Road Runners
223. 654 Clair Crowther 10:51:21.0 05:09:34.5 Female
T224. 829 Nathen Millward 10:55:24.5 05:13:38.0 Male
T225. 908 Steve Reynolds 10:55:24.5 05:13:38.0 Male UKRunChat Running Club
T225. 622 Andy Burrows 10:55:24.5 05:13:38.0 Male Lincsquad
227. 686 Denis Mckay 10:55:43.5 05:13:57.0 Male
228. 748 John Cunnane 10:56:09.5 05:14:23.0 Male Long Distance Walkers Association
229. 669 Darren Griffiths-Warner 10:59:29.5 05:17:43.0 Male Pontypridd Roadents AC
230. 812 Matthew Potter 11:00:42.0 05:18:55.5 Male Lliswerry Runners
T231. 912 Steven Smith 11:01:34.3 05:19:47.8 Male Rhayader Running Club
T231. 618 Alun Jenkins 11:01:34.3 05:19:47.8 Male Rhayader Running Club
T233. 931 Vicky Mead 11:01:54.2 05:20:07.7 Female Pontyclun Roadrunners
T233. 746 Joanne Marshall 11:01:54.2 05:20:07.7 Female Pontyclun Roadrunners
235. 626 Anita Harper 11:02:02.9 05:20:16.4 Female Caerphilly Runners
236. 869 Robert Attrill 11:12:12.7 05:30:26.2 Male
T237. 930 Vicki Jones 11:15:45.8 05:33:59.3 Female
T237. 771 Kelly Hall 11:15:45.8 05:33:59.3 Female Islwyn Runners
T239. 817 Melonie Senior 11:15:57.4 05:34:10.9 Female Islwyn Runners
T239. 723 Helen Davies 11:15:57.4 05:34:10.9 Female Islwyn Runners
T241. 697 Emma Flexon 11:21:38.1 05:39:51.6 Female
T241. 871 Roger Devereux 11:21:38.1 05:39:51.6 Male FaccOff (Frome and Country Off Road)
T243. 738 Jamie Lightly 11:22:22.7 05:40:36.2 Male
T243. 848 Paul Pearson 11:22:22.7 05:40:36.2 Male Forest of Dean AC
T245. 937 William Thomas 11:27:17.3 05:45:30.8 Male
T246. 682 David Johnson 11:27:17.3 05:45:30.8 Male
T246. 935 Wendy Johnson 11:27:17.3 05:45:30.8 Female
248. 844 Paul Bigmore 11:30:46.1 05:48:59.6 Male 100 Marathon Club
249. 910 Steve New 11:30:52.9 05:49:06.4 Male Caerphilly Runners
T250. 881 Samantha Ellis 11:41:11.5 05:59:25.0 Female
T250. 821 Michael Partridge 11:41:11.5 05:59:25.0 Male
252. 781 Laura Dickinson 11:49:45.2 06:07:58.7 Female Unattached
253. 613 Alisa Duncan 11:56:57.7 06:15:11.2 Female