Start List

Bib Name Group Team
503 L Lee Spindler F 1-99 4 Mile Walk
508 Kim Pearson F 50-54 4M Run
511 Lisa Ulmer F 55-59 4M Run
512 Mariellen Stupp F 60-64 4M Run
517 Wendy Reinhard F 30-34 4M Run
520 Amanda Gay F 25-29 4M Run
527 Melody Lopez F 35-39 4M Run
528 Maggie Williams F 40-44 4M Run
531 Susan Curtis F 35-39 4M Run
532 Gina Dowdy F 35-39 4M Run
547 Glenn Berry M 50-54 4M Run
560 Wesley Leach M 60-64 4M Run
581 Thaveep Leach F 60-64 4M Run
583 Joseph Smotherman M 45-49 4M Run
584 Emma Smotherman F 1-14 4M Run
589 Cynthia Neuhofel F 45-49 4M Run
591 Emily Wesley F 25-29 4M Run
593 Zachary Wesley M 30-34 4M Run
595 Sam Dixon M 35-39 4M Run
609 Chasity Dixon F 30-34 4M Run
610 Jessica Rohlman F 35-39 4M Run
613 Andy Rohlman M 40-44 4M Run
627 Todd Greer M 45-49 4M Run
629 Gwen Laferr F 60-64 4M Run
633 Arissa Laferr F 35-39 4M Run
634 Stacey Glascock F 1-99 4 Mile Walk
637 Tiffany Jones F 45-49 4M Run
645 Paul Head M 50-54 4M Run
646 Thad Hinkle M 45-49 4M Run
679 Lisa Matchett-Dixon F 50-54 4M Run
680 Chris Wade M 30-34 4M Run
705 Jade Davis F 30-34 4M Run
708 Patrick Wilson M 40-44 4M Run
711 Tricia Beavers F 35-39 4M Run
713 Tinetha Grubbs F 50-54 4M Run
717 Jeff Chandler M 50-54 4M Run
724 Elizabeth Chandler F 1-14 4M Run
725 Elizabeth Beagle F 35-39 4M Run
727 Darrell Cates M 45-49 4M Run
731 Beverly Duke F 50-54 4M Run
736 Heath Brown M 25-29 4M Run
742 Darryl Mccauley M 45-49 4M Run
743 Carla Mitchell-Dawson F 50-54 4M Run
745 Nick Madison M 45-49 4M Run
749 Angie Madison F 40-44 4M Run
750 Whitley Madison F 20-24 4M Run
751 Blake Horton M 20-24 4M Run
755 Rose Green F 45-49 4M Run
756 Cc Chastain F 40-44 4M Run
758 Angela Beyette F 60-64 4M Run
759 Magen Griffin F 30-34 4M Run
760 Danna Blubaugh F 1-99 4 Mile Walk
761 Elizabeth Reinhard F 30-34 4M Run
762 Madelibe Cates F 1-14 4M Run
763 Maggie Gregory F 1-14 4M Run
815 Trish Gregory F 1-99 4 Mile Walk
816 Sage Williams M 15-19 4M Run
821 Martha Morris F 1-99 4 Mile Walk
824 Tammy Hottinger F 45-49 4M Run
829 Paul Van Lare M 35-39 4M Run
834 Mackenzie Epperson F 1-14 4M Run
837 Paul Kinder M 55-59 4M Run
844 Dawn Bradley F 40-44 4M Run
851 Lauren Scott F 30-34 4M Run
855 Nathaniel Scott M 30-34 4M Run
856 Cresha Sweeden F 40-44 4M Run
858 Aidan Speck M 1-14 4M Run
861 Byrnes Timothy M 70-99 4M Run
914 Swenson Beth F 60-64 4M Run
917 Tran Jaime F 35-39 4M Run
921 Wallace Kyra F 1-99 4 Mile Walk
922 Mccormick Michael M 60-64 4M Run
924 Mccormick Wa M 55-59 4M Run
967 Olson Chris M 35-39 4M Run
969 Olson Lisa F 30-34 4M Run
977 Estep Rick M 65-69 4M Run
982 Mccormick David M 60-64 4M Run
985 Murders Bryon M 30-34 4M Run
988 Hill Edward M 30-34 4M Run
990 Cheffer Sandra F 45-49 4M Run