160
Vendela Westin
Split Name | Split/Lap Time | D22 | Overall |
---|---|---|---|
Split 1 | 00:05:21.2 00:05:21.2 | 10 +00:00:37.8 | 23 +00:01:01.7 |
Split 2 | 00:11:15.1 00:05:53.9 | 9 +00:01:23.9 | 22 +00:02:08.2 |
Split 3 | 00:17:04.2 00:05:49.1 | 8 +00:02:03.9 | 21 +00:03:12.3 |
Split 4 | 00:23:02.5 00:05:58.3 | 8 +00:02:47.7 | 21 +00:04:15.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.