Final Results

Pos Bib Name Time ± Group Team
1. 28 Graham Crammond 01:06:28.6 00:00:00.0 Male Tyne Tri
2. 130 Martin Hallissey 01:07:18.8 00:00:50.2 Male
3. 118 Harry Walker 01:09:22.6 00:02:54.0 Male
4. 25 Matthew Collison 01:11:26.5 00:04:57.9 Male
5. 125 Phil Aiston 01:12:08.3 00:05:39.7 Male
6. 129 Mark. Banks 01:13:37.9 00:07:09.3 Male
7. 76 Tim Miley 01:13:56.1 00:07:27.5 Male
8. 15 Seb Bufton 01:17:12.6 00:10:44.0 Male
9. 116 James Turland 01:18:04.0 00:11:35.4 Male
10. 62 Graeme Kirton 01:18:19.3 00:11:50.7 Male
11. 3 Matthew Archer 01:19:24.7 00:12:56.1 Male Elvet Striders
12. 49 Phil Green 01:19:40.5 00:13:11.9 Male Heaton / GS Metro
13. 56 Mark Jackson 01:19:50.3 00:13:21.7 Male Achille Ratti CC
14. 14 Nigel Brown 01:20:32.6 00:14:04.0 Male
15. 4 Neil Armstrong 01:21:21.3 00:14:52.7 Male Wallsend Harriers
16. 124 Catherine Young 01:21:27.0 00:14:58.4 Female
17. 51 Graham Harris 01:21:40.0 00:15:11.4 Male
18. 35 Mike Donnelly 01:22:08.1 00:15:39.5 Male
19. 72 Angela Mcgurk 01:22:28.2 00:15:59.6 Female Blaydon Cycle
20. 50 Russell Hall 01:22:48.3 00:16:19.7 Male
21. 98 Richard Sill 01:23:13.8 00:16:45.2 Male
22. 119 Carl Watson 01:23:37.6 00:17:09.0 Male
23. 5 Nick Armstrong 01:23:45.8 00:17:17.2 Male SC Gothic
24. 42 Alex Fowler 01:24:20.3 00:17:51.7
25. 43 Steven French 01:24:31.0 00:18:02.4 Male
26. 88 Asari Rashid 01:24:44.7 00:18:16.1 Tyne Bridge Harriers
27. 23 Dave Collinson 01:25:27.3 00:18:58.7 Male
28. 40 M Forrest 01:25:43.2 00:19:14.6
29. 128 Peter Wilson 01:25:54.4 00:19:25.8 Male
30. 126 Andrew Gray 01:26:04.2 00:19:35.6 Male
31. 93 Stephen Robson 01:26:09.3 00:19:40.7 Male Jesmond Joggers
32. 71 James Mcfetrcih 01:26:39.2 00:20:10.6 Male
33. 89 Caroline Ratcliff 01:27:06.1 00:20:37.5 Female
34. 87 Alan Purvis 01:27:09.9 00:20:41.3 Male
35. 53 Stewart Herbert 01:27:31.7 00:21:03.1 Male
36. 80 Chris Paton 01:28:50.7 00:22:22.1 Male
37. 8 Peter Barnett 01:29:14.4 00:22:45.8 Male
38. 107 Mark Summers 01:29:40.0 00:23:11.4 Male
39. 41 Paul Foster 01:30:51.6 00:24:23.0 Male Sun City
40. 69 James Mccaslin 01:30:57.3 00:24:28.7 Male
41. 19 Paul Catterson 01:30:58.5 00:24:29.9 Male TRI
42. 48 Kelly Grady 01:30:59.4 00:24:30.8 Female Darlington Tri
43. 9 Martin Bell 01:31:40.1 00:25:11.5 Male
44. 58 David Johnson 01:31:56.6 00:25:28.0 Male
45. 108 John Sutcliffe 01:32:42.8 00:26:14.2 Male
46. 59 Anthony Jones 01:33:26.9 00:26:58.3 Male Blaydon Harriers
47. 122 Craig Wood 01:33:30.0 00:27:01.4 Male
48. 68 Richard Mccarthy 01:34:12.5 00:27:43.9 Male
49. 60 Michael Kealy 01:34:43.5 00:28:14.9 Male
50. 81 John Pearson 01:35:24.2 00:28:55.6 Male
51. 24 Julie Collinson 01:35:30.4 00:29:01.8 Female
52. 82 James Pickersgill 01:36:27.2 00:29:58.6 Male
53. 29 Steven Cunningham 01:36:42.0 00:30:13.4 Male
54. 127 Mark Bulman 01:36:49.2 00:30:20.6 Male
55. 86 Graham Purvis 01:36:52.1 00:30:23.5 Male
56. 31 Michael Day 01:37:09.6 00:30:41.0 Male Wallsend Harriers
57. 85 James Prescott 01:37:14.8 00:30:46.2 Male
58. 64 Sarah Lynch 01:37:17.2 00:30:48.6 Female Wallsend Harriers
59. 70 Andrew Mccracken 01:37:26.0 00:30:57.4 Male
60. 109 Jess Swindells 01:37:28.1 00:30:59.5 Female Tricademy Coaching
61. 54 Tom Hill 01:37:49.9 00:31:21.3 Male
62. 52 Rachel Heeley 01:38:01.2 00:31:32.6 Female
63. 106 Graham Stobbs 01:38:11.8 00:31:43.2 Male TRI Northumbria
64. 99 Sharon Smith 01:38:56.5 00:32:27.9 Female
65. 32 Amanda Dickinson 01:39:00.8 00:32:32.2 Female
66. 75 Michael Mclean 01:39:18.6 00:32:50.0 Male
67. 17 Amy Carroll 01:39:49.8 00:33:21.2 Female
68. 84 Nicola Powell 01:40:08.2 00:33:39.6 Female
69. 104 Fiona Smith 01:40:33.5 00:34:04.9 Female
70. 100 Andrew Smith 01:40:36.9 00:34:08.3 Male
71. 115 Adam Tufff 01:40:39.5 00:34:10.9 Male
72. 2 Chris Appleby 01:40:45.2 00:34:16.6 Male
73. 111 Dominic Thompson 01:41:03.8 00:34:35.2 Male
74. 113 Neil Tilson 01:41:11.9 00:34:43.3 Male
75. 102 Dave Smith 01:42:35.0 00:36:06.4 Male
76. 83 James Potter 01:42:57.1 00:36:28.5 Male
77. 1 Emma Adamson 01:43:35.1 00:37:06.5 Female
78. 91 Kevin Rice 01:43:37.7 00:37:09.1 Male
79. 61 Steve Kehoe 01:43:58.7 00:37:30.1 Male
80. 39 Laura Fairley 01:44:43.5 00:38:14.9 Female
81. 78 Sue Newton 01:45:27.3 00:38:58.7 Female
82. 77 Andrew Neill 01:46:06.1 00:39:37.5 Male
83. 66 Lee Maskell 01:46:38.0 00:40:09.4 Male Tyne Bridge Harriers
84. 65 John Martin 01:47:05.4 00:40:36.8 Male
85. 20 Emma Chaplin 01:47:48.6 00:41:20.0 Female Wallsend Harriers
86. 96 Paul Rutter 01:47:56.1 00:41:27.5 Male
87. 79 Jane Norman 01:48:35.1 00:42:06.5 Female
88. 11 Rowann Blair 01:48:51.5 00:42:22.9 Female
89. 123 Alastair Woodruff 01:49:41.7 00:43:13.1 Male
90. 47 Iain George 01:50:06.8 00:43:38.2 Male
91. 117 Lisa Walker 01:50:52.9 00:44:24.3 Female
92. 94 Susan Robson 01:52:26.1 00:45:57.5 Female
93. 101 Tom Smith 01:52:44.6 00:46:16.0 Male
94. 37 Steven Echanique 01:54:09.0 00:47:40.4 Male
95. 63 Jason Loney 01:54:11.5 00:47:42.9 Male
96. 103 Antonia Smith 01:54:57.6 00:48:29.0 Female
97. 33 Richard Docherty 01:54:59.3 00:48:30.7 Male
98. 120 Gillian Welsher 01:55:13.8 00:48:45.2 Female
99. 97 Kathy Seed 01:55:16.3 00:48:47.7 Female
100. 73 Michael Mckie 01:55:18.1 00:48:49.5 Male
101. 55 Kevin Houston 01:55:19.4 00:48:50.8 Male
102. 27 Amanda Cowie 01:55:27.4 00:48:58.8 Female
103. 46 Louise Galliott-Thornto 01:56:31.4 00:50:02.8 Female
104. 22 Andrew Colledge 01:57:03.3 00:50:34.7 Male
T105. 112 Dennis Thynne 01:57:20.1 00:50:51.5 Male
T105. 95 Zoe Ronald 01:57:20.1 00:50:51.5 Female
107. 121 Craig Wilson 01:58:35.2 00:52:06.6 Male
108. 92 Jenny Richardson 02:01:47.9 00:55:19.3 Female
109. 90 Martin Reah 02:03:04.7 00:56:36.1 Male
110. 110 Ryan Taylor 02:04:14.3 00:57:45.7 Male
111. 12 Tim Blake 02:05:04.5 00:58:35.9 Male
112. 114 Eleanor Tucker 02:05:19.7 00:58:51.1 Female
113. 21 Julia Claydon 02:05:34.8 00:59:06.2 Female
114. 7 Peter Ball 02:19:42.8 01:13:14.2 Male Cleveland Triathlon
115. 67 Gail Mccamley 02:31:45.9 01:25:17.3 Female
116. 36 Lara Dungworth 02:32:46.0 01:26:17.4 Female
- 6 Joel Atkin - - Male
- 74 Steven Mclaughlin - - Male
- 10121 Unnamed Racer - -