318
Andrew Phillips

Split Name Split/Lap Time Sport 2t Overall
Split 1 00:12:59.5 00:12:59.5 4 +00:00:10.5 54 +00:05:51.5
Split 2 00:30:53.6 00:17:54.1 13 +00:09:13.2 70 +00:16:20.8
Split 3 00:39:56.2 00:09:02.6 11 +00:09:14.6 66 +00:21:55.4
Split 4 00:49:03.2 00:09:07.0 10 +00:09:15.2 62 +00:21:54.8
Split 5 00:57:58.6 00:08:55.4 8 +00:09:25.6 54 +00:21:43.0
Split 6 01:06:43.4 00:08:44.8 7 +00:09:25.5 51 +00:23:10.1
Split 7 01:15:49.6 00:09:06.2 6 +00:09:45.3 48 +00:25:02.8
Split 8 01:24:48.4 00:08:58.8 6 +00:09:35.4 47 +00:27:13.1
Split 9 01:33:51.7 00:09:03.3 5 +00:09:47.3 45 +00:29:24.9
Split 10 01:43:14.5 00:09:22.8 4 +00:09:21.2 40 +00:31:41.5
Split 11 01:53:16.5 00:10:02.0 4 +00:10:55.5 38 +00:34:55.0
Split 12 02:01:59.7 00:08:43.2 3 +00:10:21.8 35 +00:36:53.1
Split 13 02:10:51.9 00:08:52.2 3 +00:10:09.2 33 +00:38:48.3
Split 14 02:19:31.1 00:08:39.2 3 +00:08:52.4 33 +00:39:10.0
Split 15 02:28:23.3 00:08:52.2 3 +00:08:55.4 31 +00:41:13.3
Split 16 02:37:32.6 00:09:09.3 3 +00:08:52.9 31 +00:43:17.8
Split 17 02:46:23.3 00:08:50.7 3 +00:02:57.7 29 +00:45:23.9
Split 18 02:55:16.0 00:08:52.7 3 +00:00:45.8 28 +00:47:17.5
Split 19 03:04:17.0 00:09:01.0 3 +00:00:41.1 28 +00:49:25.4
Split 20 - - -
Split 21 - - -
Split 22 - - -
Split 23 - - -
Split 24 - - -
Split 25 - - -
Split 26 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.