Final Results

Pos Bib Name Time ± Group
1. 42 Rob Anderson 00:38:16.0 00:00:00.0 Wave 8 - 14 mins
2. 14 Andrew Hughes 00:39:25.3 00:01:09.3 Wave 7 - 12 mins
3. 61 Dave Gladman 00:40:03.0 00:01:47.0 Wave 7 - 12 mins
4. 7 Anna Carswell 00:40:29.5 00:02:13.5 Wave 7 - 12 mins
5. 84 Charlie Dawson 00:40:59.2 00:02:43.2 Wave 7 - 12 mins
6. 79 Harriet Richards 00:42:04.3 00:03:48.3 Wave 8 - 14 mins
7. 90 Callum Wilson 00:44:22.8 00:06:06.8 Wave 5 - 8 mins
8. 10 Anthony Burchell 00:44:36.0 00:06:20.0 Wave 6 - 10 mins
9. 38 Scott Coleman 00:44:55.6 00:06:39.6 Wave 4 - 6 mins
10. 37 Jason Watts 00:45:00.6 00:06:44.6 Wave 5 - 8 mins
11. 76 Chris Smith 00:45:22.5 00:07:06.5 Wave 5 - 8 mins
12. 80 Tom Toohey 00:47:12.4 00:08:56.4 Wave 1 - Scratch
13. 15 Pip Bagshaw 00:47:35.4 00:09:19.4 Wave 5 - 8 mins
14. 39 Jenny Coleman 00:48:24.4 00:10:08.4 Wave 5 - 8 mins
15. 8 Matt Leven 00:49:31.5 00:11:15.5 Wave 3 - 4 mins
16. 53 Lucy Richards 00:49:47.1 00:11:31.1 Wave 3 - 4 mins
17. 89 Dodie Wilson 00:50:35.1 00:12:19.1 Wave 1 - Scratch
18. 33 Jane Riethmuller 00:50:44.4 00:12:28.4 Wave 1 - Scratch
19. 88 Dan Gall 00:51:12.2 00:12:56.2 Wave 1 - Scratch
20. 52 Ben Hyson 00:51:46.3 00:13:30.3 Wave 1 - Scratch
21. 77 Estelle Loughman 00:54:39.2 00:16:23.2 Wave 4 - 6 mins
- 78 Melissa Gladman - - Wave 1 - Scratch