Start List

Bib Interval Name Group Team Start Time
1 1 Kuelm Susan EST +00:00:00
2 2 Trzaska Karolina POL +00:00:20
3 3 Vojinovic Anastasija SRB +00:00:40
4 4 Tuzikaite Alina LTU +00:01:00
5 5 Morton Darcie AUS +00:01:20
6 6 Bodnar Gina HUN +00:01:40
7 7 Kruchinkina Elena RUS +00:02:00
8 8 Hajdu Timea ROU +00:02:20
9 9 Kryvonos Anna UKR +00:02:40
10 10 Pepin Julie FRA +00:03:00
11 11 Nychyporenko Anastasiya UKR +00:03:20
12 12 Nimpiti Georgia GRE +00:03:40
13 13 Leijn Carine NED +00:04:00
14 14 Netikova Anna SVK +00:04:20
15 15 Iyeropes Darya BLR +00:04:40
16 16 Jislova Erika CZE +00:05:00
17 17 Weidel Anna GER j +00:05:20
18 18 Meng Fanqi CHN +00:05:40
19 19 Pantova Arina KAZ +00:06:00
20 20 Tomingas Tuuli EST +00:06:20
21 21 Reztsova Kristina RUS +00:06:40
22 22 Oztunc Zilan TUR +00:07:00
23 23 Bogdanovic Katarina BIH +00:07:20
24 24 Runggaldier Carmen ITA +00:07:40
25 25 Blashko Darya BLR +00:08:00
26 26 Abe Mariya KOR +00:08:20
27 27 Kozica Anika CRO +00:08:40
28 28 Caduff Laura SUI +00:09:00
29 29 Cardon Julie FRA +00:09:20
30 30 Kolaroska Marija MKD +00:09:40
31 31 Derendiajeva Nadezda LTU +00:10:00
32 32 Pitkevica Karina LAT +00:10:20
33 33 Kutkauskaite Vitalija LTU +00:10:40
34 34 Davidova Marketa CZE +00:11:00
35 35 Mlakar Tina SLO +00:11:20
36 36 Belchenko Yelizaveta KAZ +00:11:40
37 37 Kosinova Annamaria SVK +00:12:00
38 38 Cichon Kamila POL +00:12:20
39 39 Tanaka Kirari JPN +00:12:40
40 40 Blazenic Nika CRO +00:13:00
41 41 Hasimovic Dzejlana SRB +00:13:20
42 42 Tsakiri Maria GRE +00:13:40
43 43 Jeremiassen Nukarleq Ivalo Olsen GRL +00:14:00
44 44 Puce Ieva LAT +00:14:20
45 45 Jung Jumi KOR +00:14:40
46 46 Strassberger Theresa Maria GER j +00:15:00
47 47 Leijn Lilian NED +00:15:20
48 48 Veres Mirella HUN +00:15:40
49 49 Viilukas Anneliis EST +00:16:00
50 50 Fanesi Rachele ITA +00:16:20
51 51 Chu Yuanmeng CHN +00:16:40
52 52 Dukic Teodora BIH +00:17:00
53 53 Maier Christin GER j +00:17:20
54 54 Yeramei Viyaleta BLR +00:17:40
55 55 Marton Eniko ROU +00:18:00
56 56 Colombo Caroline FRA +00:18:20
57 57 Tisyeyeva Snizhana UKR +00:18:40
58 58 Tkadlecova Anna CZE +00:19:00
59 59 Aga Gulsah TUR +00:19:20
60 60 Kim Juran KOR +00:19:40
61 61 Kruchinkina Irina RUS +00:20:00
62 62 Colebourn Jillian Wei-Lin AUS +00:20:20
63 63 Potyo Katalin ROU +00:20:40
64 64 Pustovalova Yana UKR +00:21:00
65 65 Drndic Maida SRB +00:21:20
66 66 Horvatova Henrieta SVK +00:21:40
67 67 Vainlo Kelly EST +00:22:00
68 68 Howell Sabrina AUS +00:22:20
69 69 Kim Goeun KOR +00:22:40
70 70 Starcevic Karla CRO +00:23:00
71 71 Spierenburg Catherine Maria POL +00:23:20
72 72 Schneider Sophia GER j +00:23:40
73 73 Vavilova Angelina LAT +00:24:00
74 74 Mumovic Sara BIH +00:24:20
75 75 Yilmaz Berna TUR +00:24:40
76 76 Jurcova Natalie CZE +00:25:00
77 77 Soma Caterina ITA +00:25:20
78 78 Jesipionok Ana LTU +00:25:40
79 79 Cotrus Ana Larisa ROU +00:26:00
80 80 Haurylkina Volha BLR +00:26:20
81 81 Mougel Estelle FRA +00:26:40
82 82 Slepenko Alina KAZ +00:27:00
83 83 Ushkina Natalia RUS +00:27:20
84 84 Marikova Simona CZE +00:27:40
85 85 Hawkins Gabrielle AUS +00:28:00
86 86 Karnitskaya Natallia BLR +00:28:20
87 87 Banyte Ruta LTU +00:28:40
88 88 Liivamaa Brita EST +00:29:00
89 89 Jakiela Joanna POL +00:29:20
90 90 Hendel Helene Therese GER j +00:29:40
91 91 Eiduka Patricija LAT +00:30:00
92 92 Haidelmeierova Veronika SVK +00:30:20
93 93 Chenevoy Julie FRA +00:30:40
94 94 Kruchova Mariya UKR +00:31:00
95 95 Rasina Maria Luisa ROU +00:31:20
96 96 Kim Mingyeong KOR +00:31:40
97 97 Kaplina Elizaveta RUS +00:32:00
98 98 Zekic Inesa SRB +00:32:20
99 99 Begue Myrtille FRA +00:32:40
100 100 Rainolter Ilaria ITA +00:33:00
101 101 Guigonnat Gilonne FRA +00:33:20
102 102 Knaus Anna SUI +00:33:40
103 103 Bmmel Anna GER j +00:34:00
104 104 Rocchia Ginevra ITA +00:34:20
105 105 Simon Julia FRA +00:34:40
106 106 Schrtter Verena GER j +00:35:00
107 107 Lutrik Marua SLO +00:35:20
108 108 Hettich Janinna GER j +00:35:40
109 109 Jessse Sphanie GER j +00:36:00
110 110 Jeanmonnot Laurent Lou FRA +00:36:20
111 111 Cogilli Alice ITA +00:36:40
112 112 Scherer Stefanie GER j +00:37:00
113 113 Kahl Sabrina GER j +00:37:20
114 114 Mahieu Alice FRA +00:37:40
115 115 Titscher Julia GER j +00:38:00
116 116 Schwarz Andrea GER j +00:38:20
117 117 Sulzenbacher Linda ITA +00:38:40
118 118 Hasler Chiara Maria SUI +00:39:00
119 119 Kunisch Franziska GER j +00:39:20
120 120 Dringer Ramona AUT +00:39:40
121 121 Heinrich Marie GER w +00:40:00
122 122 Siemoneit Anna GER w +00:40:20
123 123 Neuner Anna GER w +00:40:40
124 124 Wirth Jessica GER w +00:41:00
125 125 Millinger Magdalena AUT +00:41:20
126 126 Comola Samuela ITA +00:41:40
127 127 Bormolini Camilla ITA +00:42:00
128 128 Liebscher Magdalena GER j2 +00:42:20
129 129 Ratschiller Lisa ITA +00:42:40
130 130 Steiner Tamara AUT +00:43:00
131 131 Perini Elisa SUI +00:43:20
132 132 Carrara Michela ITA +00:43:40
133 133 Schreder Anna-Maria AUT +00:44:00
134 134 Wiedenhofer Nathalie ITA +00:44:20
135 135 Zappa Martina ITA +00:44:40
136 136 Kebinger Hanna GER j2 +00:45:00
137 137 Slivensky Nina GER j2 +00:45:20
138 138 Klemen?i? Polona SLO +00:45:40
139 139 Schmidt Elisabeth GER j2 +00:46:00
140 140 Suter Nicole SUI +00:46:20
141 141 Lardschneider Irene ITA +00:46:40
142 142 Bachmann Sonja AUT +00:47:00
143 143 Hellweger Annalena ITA +00:47:20
144 144 Noro Aline ITA +00:47:40
145 145 Salvagno Michela ITA +00:48:00
146 146 Berger Marion AUT +00:48:20
147 147 Zadravec Nina SLO +00:48:40
148 148 Ansaldi Annalisa ITA +00:49:00
149 149 Wrter Lea AUT +00:49:20
150 150 Simonlehner Tamara AUT +00:49:40
151 151 Zimmer Marie GER j2 +00:50:00
152 152 Trabucchi Beatrice ITA +00:50:20
153 153 Sartor Marianna ITA +00:50:40
154 154 Fauner Eleonora ITA +00:51:00
155 155 Rathke Laura GER j2 +00:51:20
156 156 Barmettler Flavia SUI +00:51:40
157 157 Boetti Laura ITA +00:52:00
158 158 Lang Sophie GER j2 +00:52:20
159 159 Lengdobler Vroni GER j2 +00:52:40
160 160 Hartmann Lara SUI +00:53:00
161 161 Borettaz Irene ITA +00:53:20
162 162 Dei Cas Francesca ITA +00:53:40
163 163 Steinkasserer Simone ITA +00:54:00
164 164 Quinz Luana ITA +00:54:20
165 165 Vigna Martina ITA +00:54:40
166 166 Kaltenhauser Vroni GER j2 +00:55:00
167 167 Sulzbacher Kristina AUT +00:55:20
168 168 Peer - Rohrer Denise AUT +00:55:40
169 169 Mussmann Stina GER j2 +00:56:00
170 170 Viviani Francesca ITA +00:56:20
171 171 Hasler Paula GER j2 +00:56:40
172 172 Zingerle Lena ITA +00:57:00
173 173 Fosson Ambra ITA +00:57:20
174 174 Vogt Johanna GER j1 +00:57:40
175 175 Vozelj Tais SLO +00:58:00
176 176 Simic Katarina AUT +00:58:20
177 177 Osl Lisa AUT +00:58:40
178 178 Bieri Annatina SUI +00:59:00
179 179 Fischer Anja SUI +00:59:20
180 180 Gandler Anna AUT +00:59:40
181 181 Hermann Michelle GER j1 +01:00:00
182 182 Aurich Julia GER j1 +01:00:20
183 183 Baserga Amy SUI +01:00:40
184 184 Horn Corinna GER j1 +01:01:00
185 185 Klomp Laura GER j1 +01:01:20
186 186 Vindiar Nika SLO +01:01:40
187 187 Grab Carla SUI +01:02:00
188 188 Hasche Sahrah GER j1 +01:02:20
189 189 Wild Stefanie GER j1 +01:02:40
190 190 Weng Annabella AUT +01:03:00
191 191 Knig Aline SUI +01:03:20
192 192 Schmiade Paula GER j1 +01:03:40
193 193 Mnzner Jennifer GER j1 +01:04:00
194 194 Roider Antonia AUT +01:04:20
195 195 Zrker Sandra GER j1 +01:04:40
196 196 Pfnr Franziska GER j1 +01:05:00
197 197 Hasenhrl Veronika AUT +01:05:20
198 198 Hfliger Elena SUI +01:05:40
199 199 Stiehler Paula GER j1 +01:06:00
200 200 Niedhart Rahel SUI +01:06:20
201 201 Mller Luise GER j1 +01:06:40
202 202 Poike Tamina GER j1 +01:07:00
203 203 Ahrent Fabienne GER j1 +01:07:20