Final Results

Pos Bib Name Time ± Laps Group
1. 5 Matt Jones 00:46:46.9 00:00:00.0 4 Expert
2. 14 Rhys Davies 00:47:22.4 00:00:35.5 4 Expert
3. 2 Derek Bawn 00:47:38.7 00:00:51.8 4 Expert
4. 499 Grant Churchward 00:51:47.5 00:05:00.6 4 Supervet
5. 26 Josh Player 00:51:55.8 00:05:08.9 4 Expert
6. 477 Leighton Roberts 00:52:36.8 00:05:49.9 4 Supervet
7. 822 Jack Twentyman 00:53:21.7 00:06:34.8 4 Supervet
8. 456 Paul Biggs 00:55:11.3 00:08:24.4 4 Supervet
9. 984 Kevin Wallace 00:55:14.0 00:08:27.1 4 Supervet
10. 940 Alfie Webb 00:55:17.1 00:08:30.2 4 Club 2t
11. 89 Joe Gittins-Jones 00:55:26.1 00:08:39.2 4 Supervet
12. 7 Grant Baldwin 00:57:18.3 00:10:31.4 4 Expert
13. 77 Luke Tarr 00:57:31.7 00:10:44.8 4 Expert
14. 986 Dave Coles 00:58:02.6 00:11:15.7 4 Supervet
15. 48 Graham Owens 00:58:18.0 00:11:31.1 4 Club 2t
16. 227 Ben Shuttleworth 00:58:44.7 00:11:57.8 4 Club 4t
17. 44 Denver Rollings 00:58:52.9 00:12:06.0 4 Vets
18. 266 James Jones 00:58:57.6 00:12:10.7 4 Club 2t
19. 827 Charlie Chater 00:59:20.5 00:12:33.6 4 Club 2t
20. 299 Curtis Colcombe 00:59:24.3 00:12:37.4 4 Club 2t
21. 177 Richard Holland 00:59:27.3 00:12:40.4 4 Supervet
22. 74 Adrian Evans 00:59:31.3 00:12:44.4 4 Supervet
23. 78 Liam Owens 00:59:58.7 00:13:11.8 4 Club 2t
24. 994 Christian Cole 01:00:02.8 00:13:15.9 4 Club 2t
25. 153 Paul Clarke 01:00:29.8 00:13:42.9 4 Club 4t
26. 110 Ross Lower 01:02:01.0 00:15:14.1 4 Vets
27. 118 Pepe Powell 01:02:34.6 00:15:47.7 4 Vets
28. 151 Louis Woodrow 01:03:39.1 00:16:52.2 4 Club 2t
29. 187 Gavin Smith 01:03:50.3 00:17:03.4 4 Club 4t
30. 823 Chris Page 01:04:02.9 00:17:16.0 4 Club 2t
31. 207 Chris Williams 01:04:47.3 00:18:00.4 4 Sport 2t
32. 602 Scott Baker 01:04:58.5 00:18:11.6 4 Club 2t
33. 358 Anthony Thomas 01:05:16.2 00:18:29.3 4 Sport 2t
34. 112 Paul Boother 01:05:38.1 00:18:51.2 4 Vets
35. 84 Chris Edwards 01:05:42.7 00:18:55.8 4 Vets
36. 51 Chris Meaden 01:05:45.0 00:18:58.1 4 Club 2t
37. 146 Andrew Taylor 01:06:10.0 00:19:23.1 4 Vets
38. 122 Tom Hawley 01:06:15.7 00:19:28.8 4 Club 2t
39. 204 Dean Wright 01:06:24.1 00:19:37.2 4 Club 2t
40. 148 Chris Jones 01:07:00.1 00:20:13.2 4 Sport 4t
41. 376 Paul Walters 01:07:11.2 00:20:24.3 4 Club 4t
42. 437 Myles Thomas 01:07:49.7 00:21:02.8 4 Vets
43. 404 Richard Thomas 01:07:52.6 00:21:05.7 4 Sport 2t
44. 318 Andrew Phillips 01:08:19.3 00:21:32.4 4 Sport 2t
45. 181 Peter Hurcomb 01:08:58.6 00:22:11.7 4 Club 2t
46. 206 Matt Gore 01:09:22.3 00:22:35.4 4 Club 4t
47. 381 Josh Chapman 01:09:36.9 00:22:50.0 4 Sport 2t
48. 470 Ceri Nicholas 01:10:33.9 00:23:47.0 4 Sport 2t
49. 172 Mike Owen 01:10:47.7 00:24:00.8 4 Vets
50. 52 Wayne Player 01:11:03.0 00:24:16.1 4 Supervet
51. 278 Kieran Vaughan 01:12:13.6 00:25:26.7 4 Sport 2t
52. 166 Dean Vaughan 01:12:15.2 00:25:28.3 4 Club 2t
53. 995 Scott Black 01:12:28.3 00:25:41.4 4 Sport 2t
54. 448 Nathan Fletcher 01:12:31.8 00:25:44.9 4 Sport 2t
55. 615 Paul Andrews 01:12:44.2 00:25:57.3 4 Vets
56. 974 Andre Steyne 01:12:56.1 00:26:09.2 4 Sport 2t
57. 129 Gavin Bailey 01:13:08.9 00:26:22.0 4 Vets
58. 374 Neil Marmont 01:14:46.6 00:27:59.7 4 Sport 2t
59. 990 Patrick Knight 01:14:48.5 00:28:01.6 4 Club 2t
60. 250 Ian Walpol 01:17:18.0 00:30:31.1 4 Club 4t
61. 993 Craig Morgan 01:17:53.6 00:31:06.7 4 Sport 2t
62. 434 Keith Hebron 01:18:24.7 00:31:37.8 4 Vets
63. 121 Andrew Holvey 01:18:34.2 00:31:47.3 4 Sport 2t
64. 408 Ryan Mitchell 01:19:45.2 00:32:58.3 4 Vets
65. 182 Matt Llewellyn 01:20:10.1 00:33:23.2 4 Club 2t
66. 930 Richard Wellington 01:20:41.9 00:33:55.0 4 Sport 2t
67. 359 Leighton Walker 01:20:53.2 00:34:06.3 4 Sport 4t
68. 364 Chris Jones 01:21:02.6 00:34:15.7 4 Sport 4t
69. 130 Andrew Smith 01:22:10.3 00:35:23.4 4 Vets
70. 987 Brandon Davies 01:24:48.0 00:38:01.1 4 Vets
71. 275 Gareth Stokes 01:25:42.8 00:38:55.9 4 Sport 2t
72. 983 Matthew Fishburn 01:29:47.9 00:43:01.0 4 Sport 4t
73. 256 Chris Lane 01:30:08.5 00:43:21.6 4 Sport 2t
74. 996 Jack Marsh 01:30:38.2 00:43:51.3 4 Sport 2t
75. 899 Dan Watkins 01:32:17.4 00:45:30.5 4 Sport 4t
76. 497 James Bailey 01:34:48.9 00:48:02.0 4 Sport 4t
77. 982 Alex Brice 01:34:56.0 00:48:09.1 4 Sport 2t
78. 350 Brandon Wellington 01:37:12.6 00:50:25.7 4 Sport 2t
79. 267 Gareth Lewis 01:44:15.5 00:57:28.6 4 Sport 2t
80. 357 Ray Sheldon 01:50:11.9 01:03:25.0 4 Sport 2t
81. 921 Jonathan Scott 01:50:58.1 01:04:11.2 4 Sport 2t
82. 492 Dale Baker 01:57:33.4 01:10:46.5 4 Sport 4t
83. 144 Grant Smith 02:13:30.2 01:26:43.3 4 Sport 2t
84. 801 Paul Thomas 03:04:00.3 02:17:13.4 4 Sport 4t
85. 981 Mike James 03:05:10.5 02:18:23.6 4 Sport 2t
86. 141 Andrew Round 03:06:18.0 02:19:31.1 4 Sport 2t
- 992 David Wathen - - 3 Club 2t
- 511 Ryan Elcock - - 3 Club 4t
- 991 Robert Amat - - 3 Sport 2t
- 125 Toby Bevan - - 3 Vets
- 327 Aaron Thomas - - 3 Sport 4t
- 989 Ricky Nash - - 2 Club 2t
- 988 Scott Cripwell - - 2 Sport 4t
- 969 Matthew Smith - - 2 Sport 2t
- 527 Kelly Powell - - 2 Ladies
- 488 Liam Ulett - - 1 Club 2t
- 526 Tina Thomas - - 1 Ladies