Final Results

Pos Bib Name Time ± Laps Group
1. 12 Caelan Miller 00:06:29.7 00:00:00.0 3 U10
2. 7 Milo Summers 00:07:00.6 00:00:30.9 3 U10
3. 14 Shrish Bakrania 00:07:03.7 00:00:34.0 3 U10
4. 3 Peter Still 00:07:08.4 00:00:38.7 3 U10
5. 5 Lucas Barclay 00:07:11.0 00:00:41.3 3 U10
6. 10 Benjamin Flatau 00:07:25.8 00:00:56.1 3 U10
7. 1 Jude Wilson 00:07:29.3 00:00:59.6 3 U10
8. 16 Eli-Isaac Charlton 00:07:34.3 00:01:04.6 3 U10
9. 15 Mason Johnson-Stenning 00:08:03.0 00:01:33.3 3 U10
10. 4 Peter Carpenter 00:08:07.9 00:01:38.2 3 U10
11. 8 Jude Mcgreey 00:08:53.0 00:02:23.3 3 U10
12. 11 William Flatau 00:08:54.6 00:02:24.9 3 U10
13. 13 Tulsi Bakrania 00:09:44.7 00:03:15.0 3 U10
14. 17 Nell Ludewick 00:10:08.9 00:03:39.2 3 U10
15. 20 Rupert Willatgamuwa 00:10:10.7 00:03:41.0 3 U10
16. 6 Kai Barclay 00:10:25.7 00:03:56.0 3 U10
17. 9 Bobby Douglas 00:10:33.8 00:04:04.1 3 U10
- 18 Oscar Nisbett - - 2 U10