Final Results

Pos Bib Name Time ± Laps Group
1. 56 Aaron Bloomfield 01:05:45.1 00:00:00.0 8 Clubman Plus
2. 83 Aston Day 01:05:47.6 00:00:02.5 8 Clubman Plus
3. 1 Tim Hammond 01:06:48.6 00:01:03.5 8 Clubman
4. 225 Gavin Maggs 01:07:28.6 00:01:43.5 8 Clubman Plus
5. 383 John Butler 01:07:47.1 00:02:02.0 8 Clubman
6. 204 Kirk Giles 01:08:03.6 00:02:18.5 8 Clubman Plus
7. 345 Darren Bedford 01:08:17.0 00:02:31.9 8 Vets
8. 44 James Palmer 01:09:54.7 00:04:09.6 8 Clubman
9. 197 Ray Otoka 01:10:18.7 00:04:33.6 8 Clubman
10. 149 Chris Hill 01:10:31.9 00:04:46.8 8 Clubman Plus
11. 84 Greg Frieberg 01:11:34.7 00:05:49.6 8 Masters
12. 312 Chris Bailey 01:11:37.3 00:05:52.2 8 Youth
13. 327 Mick Belcher 01:12:08.1 00:06:23.0 8 Masters
14. 175 Finley Thompson(joker Card) 01:12:12.6 00:06:27.5 8 Youth
15. 17 Neil Richardson 01:12:30.6 00:06:45.5 8 Vets
16. 801 Mark Green 01:12:41.3 00:06:56.2 8 Vets
17. 10 James Thompson 01:13:01.3 00:07:16.2 8 Youth
18. 52 Chris Day 01:13:03.4 00:07:18.3 8 Masters
19. 221 Garth Meyer 01:13:12.9 00:07:27.8 8 Sportsman/Novice
20. 45 Antony Heatley 01:13:31.6 00:07:46.5 8 Masters
21. 66 Darren Carter 01:13:34.8 00:07:49.7 8 Masters
22. 12 Pete Farwell 01:13:40.7 00:07:55.6 8 Clubman Plus
23. 124 Mick Dyson 01:14:49.4 00:09:04.3 8 Masters
24. 35 Tony Chawner 01:14:57.0 00:09:11.9 8 Sportsman/Novice
25. 15 Jason Frieberg 01:15:09.5 00:09:24.4 8 Vets
26. 9 Adam Redding 01:15:55.2 00:10:10.1 8 Clubman
27. 111 Glen Elden 01:18:06.1 00:12:21.0 8 Masters
28. 55 Vernon Bloomfield 01:18:10.3 00:12:25.2 8 Masters
29. 77 Darren Hill 01:18:14.1 00:12:29.0 8 Masters
30. 961 Kyle Saunders 01:18:16.4 00:12:31.3 8 Sportsman/Novice
31. 23 Gary Curtis 01:18:26.3 00:12:41.2 8 Sportsman/Novice
32. 222 Ross Higgins 01:18:28.6 00:12:43.5 8 Sportsman/Novice
33. 177 Gary Butler(joker Card) 01:18:37.4 00:12:52.3 8 Sportsman/Novice
34. 116 Ben Hovell 01:19:47.0 00:14:01.9 8 Sportsman/Novice
35. 19 James Dover (joker Card) 01:19:59.1 00:14:14.0 8 Clubman
36. 123 Mark Glover 01:20:01.5 00:14:16.4 8 Masters
37. 777 Peter Stapleton 01:20:47.1 00:15:02.0 8 Sportsman/Novice
38. 59 Gareth Roberts 01:21:34.8 00:15:49.7 8 Vets
39. 93 Barry Dunn 01:21:37.2 00:15:52.1 8 Clubman
40. 919 Rob Pratt 01:22:50.2 00:17:05.1 8 Masters
41. 96 Jordon Saunders 01:24:09.4 00:18:24.3 8 Sportsman/Novice
42. 161 Malcolm Clack 01:24:21.9 00:18:36.8 8 Sportsman/Novice
43. 36 Simon Buckley 01:29:57.6 00:24:12.5 8 Vets
44. 88 Jason Hayes 01:31:05.0 00:25:19.9 8 Clubman
45. 131 Carey Bennett(joker Card) 01:32:05.6 00:26:20.5 8 Sportsman/Novice
46. 128 Daniel Whittemore 01:35:59.7 00:30:14.6 8 Sportsman/Novice
47. 37 Josh Buckley 01:44:54.3 00:39:09.2 8 Clubman Plus
48. 33 Alice Bowen 01:47:06.4 00:41:21.3 8 Ladies
49. 11 Alun Rogers 01:50:00.0 00:44:14.9 8 Masters
50. 51 Dave Brown 01:54:05.4 00:48:20.3 8 Masters
- 95 Will Gorringe - - 7 Youth
- 91 Andrew Graham - - 5 Clubman
- 979 Joe Pratt - - 4 Clubman
- 2 Luke Fosh - - 4 Sportsman/Novice