264
Unnamed Racer
| Split Name | Split/Lap Time | Women 2008-2009 | Overall |
|---|---|---|---|
| Split 1 | 00:13:39.2 00:13:39.2 | 10 +00:00:20.9 | 15 +00:00:57.6 |
| Split 2 | 00:20:56.9 00:07:17.7 | 5 +00:00:48.4 | 9 +00:01:21.9 |
| Split 3 | 00:28:16.7 00:07:19.8 | 5 +00:01:14.6 | 9 +00:01:52.5 |
| Split 4 | 00:35:36.9 00:07:20.2 | 3 +00:01:28.8 | 7 +00:02:27.9 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.