14
Marcus Kennedy Sherman Powell
| Split Name | Split/Lap Time | youth | Overall |
|---|---|---|---|
| Split 1 | 00:06:58.8 00:06:58.8 | 9 +00:04:23.4 | 13 +00:04:23.4 |
| Split 2 | 00:24:12.0 00:17:13.2 | 10 +00:18:30.6 | 14 +00:18:30.6 |
| Split 3 | 00:30:00.9 00:05:48.9 | 9 +00:21:28.1 | 12 +00:21:28.1 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.