6
Paul Dallas
| Split Name | Split/Lap Time | Sport - Male | Overall |
|---|---|---|---|
| Split 1 | 00:33:20.8 00:33:20.8 | 2 +00:01:36.2 | 6 +00:02:56.5 |
| Split 2 | 01:07:38.8 00:34:18.0 | 3 +00:03:09.6 | 9 +00:05:35.5 |
| Split 3 | 01:44:53.8 00:37:15.0 | 4 +00:05:30.2 | 10 +00:10:10.1 |
| Split 4 | 02:23:05.7 00:38:11.9 | 3 +00:08:48.4 | 9 +00:14:59.9 |
| Split 5 | 03:00:24.6 00:37:18.9 | 3 +00:09:53.5 | 8 +00:17:49.3 |
| Split 6 | 03:39:09.4 00:38:44.8 | 3 +00:10:37.8 | 7 +00:21:15.2 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.