1024
Shawn Dondzila
| Split Name | Split/Lap Time | Pro UTV Open | Overall |
|---|---|---|---|
| Split 1 | 00:06:51.2 00:06:51.2 | 5 +00:01:38.8 | 6 +00:01:38.8 |
| Split 2 | 00:30:07.7 00:23:16.5 | 4 +00:16:49.9 | 8 +00:16:49.9 |
| Split 3 | 00:39:23.3 00:09:15.6 | 4 +00:18:10.3 | 8 +00:18:10.3 |
| Split 4 | 00:48:52.1 00:09:28.8 | 4 +00:19:38.0 | 8 +00:19:38.0 |
| Split 5 | 00:57:56.6 00:09:04.5 | 4 +00:20:39.4 | 8 +00:20:39.4 |
| Split 6 | 01:07:26.8 00:09:30.2 | 4 +00:22:11.8 | 8 +00:22:11.8 |
| Split 7 | 01:16:36.7 00:09:09.9 | 4 +00:23:24.1 | 8 +00:23:24.1 |
| Split 8 | 01:26:15.6 00:09:38.9 | 3 +00:25:11.0 | 7 +00:25:11.0 |
| Split 9 | 01:37:01.4 00:10:45.8 | 3 +00:27:44.3 | 7 +00:27:44.3 |
| Split 10 | 01:47:47.2 00:10:45.8 | 3 +00:30:34.9 | 7 +00:30:34.9 |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.