4614
Kelsey Hall
| Split Name | Split/Lap Time | Pro Stock | Overall |
|---|---|---|---|
| Split 1 | 00:08:44.9 00:08:44.9 | 3 +00:02:03.1 | 9 +00:03:32.5 |
| Split 2 | 00:24:17.7 00:15:32.8 | 3 +00:08:16.3 | 7 +00:10:59.9 |
| Split 3 | 00:33:50.5 00:09:32.8 | 3 +00:08:20.1 | 7 +00:12:37.5 |
| Split 4 | 00:43:12.2 00:09:21.7 | 3 +00:06:32.8 | 7 +00:13:58.1 |
| Split 5 | 00:53:57.0 00:10:44.8 | 3 +00:07:36.3 | 7 +00:16:39.8 |
| Split 6 | 01:03:22.8 00:09:25.8 | 3 +00:07:37.1 | 7 +00:18:07.8 |
| Split 7 | 01:12:34.3 00:09:11.5 | 3 +00:06:38.7 | 7 +00:19:21.7 |
| Split 8 | 01:22:23.4 00:09:49.1 | 3 +00:06:33.3 | 6 +00:21:18.8 |
| Split 9 | 01:31:55.3 00:09:31.9 | 3 +00:05:41.0 | 6 +00:22:38.2 |
| Split 10 | 01:40:52.9 00:08:57.6 | 2 +00:00:05.4 | 4 +00:23:40.6 |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.