35
Jeff Rafferty
| Split Name | Split/Lap Time | Sport Solo | Overall |
|---|---|---|---|
| Split 1 | 00:25:26.0 00:25:26.0 | 4 +00:00:50.1 | 10 +00:05:06.5 |
| Split 2 | 00:52:44.8 00:27:18.8 | 6 +00:02:17.1 | 11 +00:08:51.5 |
| Split 3 | 01:20:40.4 00:27:55.6 | 6 +00:04:27.4 | 11 +00:11:51.8 |
| Split 4 | 01:51:01.3 00:30:20.9 | 5 +00:09:16.6 | 10 +00:18:12.0 |
| Split 5 | 02:21:36.8 00:30:35.5 | 4 +00:12:53.3 | 9 +00:23:42.8 |
| Split 6 | 02:54:30.1 00:32:53.3 | 4 +00:19:19.8 | 9 +00:33:05.3 |
| Split 7 | 03:25:34.7 00:31:04.6 | 4 +00:23:54.4 | 8 +00:39:26.4 |
| Split 8 | 04:20:59.2 00:55:24.5 | 5 +00:53:26.1 | 11 +01:07:10.3 |
| Split 9 | 05:03:52.5 00:42:53.3 | 5 +01:03:59.4 | 11 +01:24:17.4 |
| Split 10 | 05:45:03.0 00:41:10.5 | 5 +01:16:23.1 | 9 +01:24:35.9 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.