Final Results

Pos Bib Name Time ± Group Team
1. 115 James Largey 01:53:36.6 00:00:00.0 M (no club)
2. 173 Sam Steele 01:59:32.7 00:05:56.1 M Jesmond Joggers
3. 106 Stephen Ireland 02:00:59.8 00:07:23.2 MV40 (no club)
4. 36 Jamie Collin 02:01:56.2 00:08:19.6 M Sunderland Strollers
5. 1 Richard Airey 02:04:32.2 00:10:55.6 M (no club)
6. 103 Ian Hutchinson 02:05:24.7 00:11:48.1 MV40 Derwent Valley Trail Runners
7. 46 Edward Davies 02:12:03.9 00:18:27.3 MV40 Ponteland Runners
8. 68 Neil Fellows 02:12:23.4 00:18:46.8 MV40 Blaydon Harriers & AC
9. 80 Liz Gray 02:13:59.1 00:20:22.5 F Derwent Valley Trail Runners
10. 63 Jamie Entwistle 02:15:00.7 00:21:24.1 M Lauderdale Limpers Running Club
11. 122 Alasdair Mccallum 02:15:27.7 00:21:51.1 MV50 Norham Running Club
12. 60 Rhodri Edwards 02:15:30.6 00:21:54.0 M Unattached
13. 209 Craig Wood 02:17:32.3 00:23:55.7 M Montrose Triathlon Club
14. 205 Ross Wilson 02:18:06.9 00:24:30.3 MV40
15. 44 Lee Curtis 02:18:10.4 00:24:33.8 MV40 Haddington Running Club
16. 114 Shaun Land 02:18:39.6 00:25:03.0 M Morpeth Harriers & AC
17. 91 Michelle Hetherington 02:18:44.9 00:25:08.3 FV50 Carnethy Hill Running Club
18. 127 Paul Riddell 02:24:43.9 00:31:07.3 MV40 Sunderland Strollers
19. 59 Sion Edwards 02:26:08.4 00:32:31.8 M RAF Athletics
20. 126 Michael Mckean 02:26:43.6 00:33:07.0 MV50 Sunderland Strollers
21. 175 Craig Stocken 02:26:46.2 00:33:09.6 MV50 Heaton Harriers & AC
22. 28 Maria Catterall 02:27:27.1 00:33:50.5 F (no club)
23. 137 Tim Nichol 02:27:46.9 00:34:10.3 M
24. 48 Tony Davis 02:28:04.2 00:34:27.6 M Northumberland Fell Runners
25. 16 Lee Bowmaker 02:28:18.1 00:34:41.5 M AK Fitness
26. 83 John Hall 02:28:59.5 00:35:22.9 M (no club)
27. 18 Neil Armstrong 02:29:34.8 00:35:58.2 MV40 (no club)
28. 152 Caitlin Ripley 02:29:52.0 00:36:15.4 F (no club)
29. 102 Eleanor Hurrell 02:30:42.9 00:37:06.3 FV40 Lonely Goat RC
30. 61 Chris Eggett 02:31:12.7 00:37:36.1 MV50 Northumberland Fell Runners
31. 92 Edward Hillier 02:31:37.3 00:38:00.7 MV40 Morpeth Harriers
32. 129 Frank Mcpartland 02:32:10.5 00:38:33.9 MV60 Haddington Running Club
33. 110 Mike Kerr 02:32:15.1 00:38:38.5 M Montrose Triathlon Club
34. 7 Doug Gillings 02:32:30.4 00:38:53.8 MV40 Vegan Runners UK
35. 74 Diego García Mejuto 02:32:41.2 00:39:04.6 M Derwent Valley Trail Runners
36. 147 Johnathon Prosperini 02:33:16.5 00:39:39.9 M Tri Rivington
37. 25 Richard Carr 02:33:30.5 00:39:53.9 M -Individual-
38. 172 Chris Steele 02:33:51.4 00:40:14.8 MV50 Unattached
39. 24 Katherine Carman 02:33:56.6 00:40:20.0 F
40. 67 Paul Feeley 02:34:19.9 00:40:43.3 MV50 Derwent Valley Trail Runners
41. 8 Anthony Barnes 02:35:04.5 00:41:27.9 M (no club)
42. 71 Jon French 02:35:17.2 00:41:40.6 MV40 Blyth Running Club
43. 84 Gary Hall 02:38:10.4 00:44:33.8 MV40 Morpeth Harriers
44. 98 Lee Howes 02:38:40.2 00:45:03.6 MV40 Fit club Newcastle upon tyne
45. 108 Jonathan James 02:39:12.7 00:45:36.1 M North Shields Polytechnic Club
46. 72 Steven Fyfe 02:39:33.7 00:45:57.1 M -Individual-
47. 95 Meg Holmes 02:39:51.6 00:46:15.0 F Jesmond Joggers
48. 133 Matthew Moore 02:40:18.1 00:46:41.5 MV40 (no club)
49. 135 Matt Muller 02:40:43.4 00:47:06.8 F Jesmond Joggers
50. 6 Jonny Atkinson 02:40:51.9 00:47:15.3 M Wallsend Harriers & AC
51. 116 David Lyall 02:41:34.6 00:47:58.0 M (no club)
52. 210 Nicola Woodward 02:41:55.3 00:48:18.7 FV40 Sunderland Harriers & AC
53. 29 Ross Clark 02:42:29.6 00:48:53.0 M (no club)
54. 184 James Thompson 02:42:41.1 00:49:04.5 MV50 Vegan Runners UK
55. 121 Andrew Martin 02:42:49.8 00:49:13.2 M
56. 2 Simon Andreassen 02:43:29.4 00:49:52.8 MV50 Allen Valley Striders
57. 169 Nathaniel Snell 02:45:06.7 00:51:30.1 MV40 Orchard Eagles Running Club
58. 40 Giuseppe Conte 02:45:14.5 00:51:37.9 MV40 -Individual-
59. 181 James Taylor 02:45:35.9 00:51:59.3 M Lonely Goat RC
60. 188 Lindsay Turnbull 02:47:03.4 00:53:26.8 FV40 Physiohaus Health PerformanceTri
61. 4 Christopher Ashall 02:47:07.7 00:53:31.1 M Blaydon Harriers & AC
62. 22 Ray Burns 02:47:15.8 00:53:39.2 MV50 Ponteland Runners
63. 34 Stephen Clough 02:48:00.7 00:54:24.1 MV70 Norham Running Club
64. 193 Abigail Waterfall 02:52:12.0 00:58:35.4 FV40 Matlock Athletic Club
65. 47 Evan Davis 02:52:27.3 00:58:50.7 M Claremont Road Runners
66. 14 Thomas Booth 02:53:34.3 00:59:57.7 M (no club)
67. 26 Oliver Carter 02:55:29.5 01:01:52.9 MV50 Montrose Triathlon Club
68. 107 David Jackson 02:55:58.6 01:02:22.0 M Derwent Valley Trail Runners
69. 104 Tamsin Imber 02:56:12.6 01:02:36.0 FV40 Elvet Striders
70. 87 Graeme Hare 02:57:02.0 01:03:25.4 MV40 AK Fitness
71. 163 Stephen Sayer 02:58:50.2 01:05:13.6 MV40 Wallsend Harriers & AC
72. 93 Norman Hindmarsh 02:59:19.5 01:05:42.9 MV50 Lonely Goat RC
73. 82 David Haigh 02:59:25.5 01:05:48.9 M 100 Marathon Club
74. 166 Richard Shepherd 03:00:25.6 01:06:49.0 MV40
75. 165 Emily Shaw 03:01:11.4 01:07:34.8 F
76. 10 Hannah Billett 03:01:18.4 01:07:41.8 F
77. 202 Philippa Wilkinson 03:01:22.1 01:07:45.5 FV40 Nidd Valley Road Runners
78. 201 Matthew Wilkinson 03:01:30.5 01:07:53.9 M Nidd Valley Road Runners
79. 160 Mark Russell 03:01:35.9 01:07:59.3 MV40 Stocksfield Striders
80. 200 Jocelyn Wilkinson 03:01:42.4 01:08:05.8 F Run Peterlee
81. 3 Sophie Mcphillips 03:01:47.2 01:08:10.6 F Wallsend Harriers & AC
82. 99 Angela Huddleston 03:02:54.9 01:09:18.3 FV60
83. 146 Rebecca Pottinger 03:02:58.5 01:09:21.9 F Birtley AC
84. 11 Andrew Birtles 03:03:01.3 01:09:24.7 M South Shields Harriers & AC
85. 5 Ian Aslett 03:03:04.7 01:09:28.1 MV40 Ashington Hirst Running Club
86. 12 Sean Bloomfield 03:03:27.0 01:09:50.4 MV50
87. 162 Paul Samat 03:03:52.1 01:10:15.5 MV50 North East Veterans AC
88. 27 Jack Carter 03:04:29.9 01:10:53.3 M Montrose Triathlon Club
89. 161 Mark Rutherford 03:04:51.8 01:11:15.2 MV40 Norham Running Club
90. 151 Simon Reynolds 03:04:59.2 01:11:22.6 MV50 Sun City Tri
91. 157 Darryl Roe 03:05:07.6 01:11:31.0 MV40 Wallsend Harriers & AC
92. 77 Neil Gow 03:05:38.4 01:12:01.8 MV50 (no club)
93. 141 Patrick Oconnell 03:05:47.1 01:12:10.5 MV50
94. 185 Simon Thompson 03:05:52.9 01:12:16.3 MV40 -Individual-
95. 195 Helen Weatherall 03:07:07.7 01:13:31.1 FV40 Run Peterlee
96. 149 John Quincey 03:07:19.5 01:13:42.9 MV50
97. 112 Tom King 03:10:39.5 01:17:02.9 MV50 Blackhill Bounders
98. 174 Liam Steinbeck 03:11:06.2 01:17:29.6 MV40
99. 94 David Holmes 03:11:23.0 01:17:46.4 MV40 -Individual-
100. 57 Ray Drummond 03:11:25.7 01:17:49.1 MV50 -Individual-
101. 176 Richard Sutcliffe 03:12:03.2 01:18:26.6 MV40 (no club)
102. 194 Connor Watson 03:12:06.4 01:18:29.8 M
103. 158 Scott Russell 03:12:09.1 01:18:32.5 MV40 Chester Le Street & Dist AC
104. 189 Noel Urwin 03:12:12.2 01:18:35.6 MV50 High Fells
105. 125 Paddy Mcdonald 03:14:44.1 01:21:07.5 MV60 Haddington Running Club
106. 130 Kevin Mcgowan 03:14:53.9 01:21:17.3 MV50 Run Peterlee
107. 39 Peter Conroy 03:15:00.7 01:21:24.1 MV50 Derek Zoolander Centre For Kids Who Can’t Run Good
108. 38 Julie Collinson 03:16:12.3 01:22:35.7 FV50 Wallsend Harriers & AC
109. 206 Christine Wiseman 03:17:13.5 01:23:36.9 FV40 Run Peterlee
110. 75 Nicholas Gilbert 03:20:21.7 01:26:45.1 MV40 (no club)
111. 138 Daniel Nicholson 03:20:29.0 01:26:52.4 M Lonely Goat RC
112. 132 Chris Moore 03:20:39.9 01:27:03.3 M Lonely Goat RC
113. 62 Darren Elliott 03:20:59.6 01:27:23.0 M (no club)
114. 153 Ross Robertson 03:23:49.5 01:30:12.9 M Vegan Runners UK
115. 204 Megan Williams 03:24:44.9 01:31:08.3 F Derwent Valley Running Club
116. 85 Alastair Hardwick 03:25:31.6 01:31:55.0 MV40 -Individual-
117. 50 William Day 03:26:38.3 01:33:01.7 M -Individual-
118. 65 Floyd Evans 03:26:54.3 01:33:17.7 MV40 (no club)
119. 182 Will Telfer 03:29:47.9 01:36:11.3 MV40
120. 139 Rachel Nunns 03:29:52.1 01:36:15.5 FV40 Orchard Eagles Running Club
121. 13 Spencer Booth 03:29:58.9 01:36:22.3 MV40 (no club)
122. 198 David Whittle 03:32:44.8 01:39:08.2 MV40 South Shields Harriers & AC
123. 168 Andrew Smith 03:34:01.8 01:40:25.2 M Gateshead Harriers & AC
124. 196 Steven Wright 03:34:07.2 01:40:30.6 MV40 Sunderland Harriers & AC
125. 134 Angela Gibson 03:34:10.5 01:40:33.9 F Washington Running Club
126. 20 Gavin Brown 03:34:16.6 01:40:40.0 MV40 -Individual-
127. 49 Martin Davison 03:34:30.2 01:40:53.6 MV60
128. 128 Stewart Mcnicholl 03:35:26.2 01:41:49.6 MV40
129. 37 Deborah Collins 03:38:26.1 01:44:49.5 FV40 Blaydon Harriers & AC
130. 199 Steve Whitwood 03:39:33.5 01:45:56.9 MV40 (no club)
131. 64 Anthony Erskine 03:39:41.1 01:46:04.5 MV40 Sunderland Harriers & AC
132. 23 Jason Cameron 03:39:57.5 01:46:20.9 MV40 Penshaw Trail Runners
133. 73 Michael Gamblin 03:40:00.8 01:46:24.2 MV50 Wearside Tri
134. 187 Janice Tissington 03:40:13.9 01:46:37.3 FV50 Trail Running Association
135. 58 Andy Dunn 03:40:22.6 01:46:46.0 M
136. 180 Darren Tate 03:41:11.3 01:47:34.7 M
137. 156 Andrew Robson 03:41:21.5 01:47:44.9 M
138. 136 Frances Naylor 03:43:25.6 01:49:49.0 FV50 Morpeth Harriers & AC
139. 55 Bill Dowling 03:44:39.4 01:51:02.8 MV40 -Individual-
140. 53 Marianne Dodds 03:45:14.7 01:51:38.1 FV40 Red Kite Runners
141. 100 Christopher Hull 03:45:17.3 01:51:40.7 MV40 Elswick Harriers
142. 86 Jennifer Hardy 03:45:20.1 01:51:43.5 F Quakers Running Club
143. 101 Paul Humble 03:45:46.1 01:52:09.5 MV40
144. 76 Mike Gill 03:47:57.5 01:54:20.9 MV70 Blackhill Bounders
145. 148 Kevin Brown 03:52:03.4 01:58:26.8 MV50 Tri Northumberland
146. 88 Lee Harris 03:52:06.2 01:58:29.6 M Lonely Goat RC
147. 35 Phillippa Clubbs 03:52:13.5 01:58:36.9 F North East Marathon Club
148. 119 Scott Mallen 03:52:53.8 01:59:17.2 M
149. 154 Stephen Robinson 03:52:56.5 01:59:19.9 M (no club)
150. 97 Sarah Houston 03:54:35.4 02:00:58.8 FV40 South Shields Harriers & AC
151. 96 Ian Houston 03:54:44.2 02:01:07.6 MV40 South Shields Harriers & AC
152. 159 Jayne Russell 03:56:13.4 02:02:36.8 FV40 Orchard Eagles Running Club
153. 42 Louise Cordes 03:57:40.9 02:04:04.3 FV40 Lonely Goat RC
154. 183 Lee Thompson 03:57:45.8 02:04:09.2 MV40 Tri Northumberland
155. 109 Alan Johnson 03:59:08.8 02:05:32.2 MV50 Washington Running Club
156. 177 Gary Swanston 03:59:24.5 02:05:47.9 MV40 (no club)
157. 186 Vicky Thompson 03:59:28.8 02:05:52.2 F North East Marathon Club
158. 17 Joanne Brannen 04:00:30.1 02:06:53.5 FV40 Washington Running Club
159. 178 David Tague 04:00:36.6 02:07:00.0 MV40 Washington Running Club
160. 90 Lou Hayward 04:07:13.5 02:13:36.9 FV40 (no club)
161. 207 Neil Wold 04:13:26.6 02:19:50.0 M Tri Northumberland
162. 190 Jacinta Wake 04:15:49.7 02:22:13.1 FV50 Morpeth Harriers & AC
163. 89 Alison Havery 04:15:51.9 02:22:15.3 FV40 These Girls Can Run
164. 105 Ali Ions 04:15:56.9 02:22:20.3 FV40 These Girls Can Run-Morpeth
165. 15 Michael Bostock 04:16:08.2 02:22:31.6 M -Individual-
166. 43 Marie Cornell 04:17:21.3 02:23:44.7 F Orchard Eagles Running Club
167. 81 Samantha Griffiths 04:17:40.3 02:24:03.7 FV40 Orchard Eagles Running Club
168. 70 Lee Ford 04:18:59.4 02:25:22.8 M (no club)
169. 140 Sean Obrien 04:20:13.8 02:26:37.2 MV50 Washington Running Club
170. 131 Jackie Minto 04:32:45.0 02:39:08.4 FV40 Outdoor Fitness
171. 117 Alan Lowery 04:33:18.2 02:39:41.6 MV50 Washington Running Club
172. 124 Erin Mcclymont 04:48:46.9 02:55:10.3 F
173. 143 Lucy Patterson 04:48:50.5 02:55:13.9 F (no club)