15
Matt Lane
| Split Name | Split/Lap Time | Wave 6 - 10 mins | Overall |
|---|---|---|---|
| Swim | 00:05:03.1 00:05:03.1 | 1 | 2 +00:00:09.2 |
| Transition 1 | 00:06:13.3 00:01:10.2 | 1 | 3 +00:00:12.4 |
| Ride | 00:30:44.1 00:24:30.8 | 2 +00:00:22.6 | 7 +00:02:48.1 |
| Transition 2 | 00:31:30.8 00:00:46.7 | 2 +00:00:33.2 | 7 +00:03:01.6 |
| Run | 00:43:26.5 00:11:55.7 | 2 +00:01:54.8 | 7 +00:03:53.2 |
Unless otherwise noted by the publisher, these results may not be official.