15
Robert (bob) Taylor
| Split Name | Split/Lap Time | Recreation Male | Overall |
|---|---|---|---|
| Split 1 | 00:08:18.4 00:08:18.4 | 5 +00:01:21.2 | 26 +00:03:17.5 |
| Split 2 | 00:16:22.9 00:08:04.5 | 6 +00:03:10.2 | 29 +00:06:09.4 |
| Split 3 | 00:24:43.3 00:08:20.4 | 7 +00:05:02.7 | 30 +00:09:08.0 |
| Split 4 | 00:33:11.6 00:08:28.3 | 6 +00:06:56.5 | 29 +00:12:21.1 |
| Split 5 | 00:41:36.1 00:08:24.5 | 6 +00:08:50.0 | 28 +00:15:26.0 |
| Split 6 | 00:49:39.4 00:08:03.3 | 6 +00:10:14.5 | 27 +00:18:16.5 |
| Split 7 | 00:58:17.0 00:08:37.6 | 6 +00:12:22.0 | 27 +00:21:11.4 |
| Split 8 | 01:06:13.7 00:07:56.7 | 7 +00:13:31.3 | 29 +00:24:00.0 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.