14
Streetwise
| Split Name | Split/Lap Time | Cuater Men | Overall |
|---|---|---|---|
| Split 1 | 00:13:01.9 00:13:01.9 | 7 +00:02:37.3 | 11 +00:02:37.3 |
| Split 2 | 00:26:05.1 00:13:03.2 | 9 +00:05:37.4 | 15 +00:05:37.4 |
| Split 3 | 00:38:59.2 00:12:54.1 | 9 +00:08:18.3 | 16 +00:12:45.0 |
| Split 4 | 00:51:29.7 00:12:30.5 | 10 +00:10:46.0 | 17 +00:12:59.4 |
| Split 5 | 01:04:15.1 00:12:45.4 | 10 +00:13:18.2 | 17 +00:13:30.4 |
| Split 6 | 01:15:42.9 00:11:27.8 | 8 +00:14:07.1 | 14 +00:14:07.1 |
| Split 7 | 01:27:32.1 00:11:49.2 | 7 +00:14:39.7 | 13 +00:14:39.7 |
| Split 8 | 01:39:19.2 00:11:47.1 | 6 +00:15:06.6 | 12 +00:15:06.6 |
| Split 9 | 01:51:50.3 00:12:31.1 | 6 +00:16:43.7 | 10 +00:16:43.7 |
| Split 10 | 02:03:56.1 00:12:05.8 | 6 +00:16:53.8 | 9 +00:16:53.8 |
| Split 11 | 02:17:06.5 00:13:10.4 | 6 +00:18:34.5 | 9 +00:18:34.5 |
| Split 12 | 02:30:34.8 00:13:28.3 | 6 +00:16:19.8 | 9 +00:16:19.8 |
| Split 13 | 02:44:19.3 00:13:44.5 | 7 +00:17:57.6 | 10 +00:17:57.6 |
| Split 14 | 02:58:23.4 00:14:04.1 | 8 +00:21:01.9 | 11 +00:21:01.9 |
| Split 15 | 03:12:02.4 00:13:39.0 | 8 +00:23:10.2 | 12 +00:23:10.2 |
| Split 16 | 03:26:16.0 00:14:13.6 | 8 +00:25:38.1 | 13 +00:25:38.1 |
| Split 17 | 03:40:43.9 00:14:27.9 | 8 +00:28:22.5 | 13 +00:28:22.5 |
| Split 18 | 03:53:39.6 00:12:55.7 | 9 +00:30:48.3 | 14 +00:30:48.3 |
| Split 19 | 04:06:32.9 00:12:53.3 | 8 +00:33:18.5 | 13 +00:33:18.5 |
| Split 20 | 04:21:10.4 00:14:37.5 | 9 +00:37:33.6 | 13 +00:37:33.6 |
| Split 21 | 04:34:42.7 00:13:32.3 | 9 +00:40:17.2 | 13 +00:40:17.2 |
| Split 22 | 04:47:12.5 00:12:29.8 | 8 +00:41:35.0 | 12 +00:41:35.0 |
| Split 23 | 04:59:43.6 00:12:31.1 | 8 +00:42:29.4 | 12 +00:42:29.4 |
| Split 24 | 05:12:12.1 00:12:28.5 | 8 +00:43:53.4 | 12 +00:43:53.4 |
| Split 25 | 05:24:40.7 00:12:28.6 | 8 +00:44:07.2 | 13 +00:44:07.2 |
| Split 26 | 05:37:57.5 00:13:16.8 | 8 +00:45:13.9 | 13 +00:45:13.9 |
| Split 27 | 05:51:14.9 00:13:17.4 | 8 +00:45:39.3 | 13 +00:45:39.3 |
| Split 28 | 06:04:45.6 00:13:30.7 | 9 +00:47:56.9 | 14 +00:47:56.9 |
| Split 29 | 06:18:50.0 00:14:04.4 | 9 +00:49:23.2 | 14 +00:49:23.2 |
| Split 30 | 06:33:23.9 00:14:33.9 | 8 +00:53:16.0 | 13 +00:53:16.0 |
| Split 31 | 06:48:20.1 00:14:56.2 | 8 +00:58:06.1 | 13 +00:58:06.1 |
| Split 32 | 07:03:14.9 00:14:54.8 | 8 +01:02:18.2 | 13 +01:02:18.2 |
| Split 33 | 07:16:10.9 00:12:56.0 | 8 +01:01:16.9 | 13 +01:01:16.9 |
| Split 34 | 07:28:53.5 00:12:42.6 | 8 +01:02:35.1 | 13 +01:02:35.1 |
| Split 35 | 07:41:47.8 00:12:54.3 | 8 +01:03:55.2 | 13 +01:03:55.2 |
| Split 36 | 07:53:54.6 00:12:06.8 | 8 +01:04:29.3 | 13 +01:04:29.3 |
| Split 37 | 08:05:47.5 00:11:52.9 | 8 +01:03:43.1 | 13 +01:03:43.1 |
| Split 38 | 08:18:37.8 00:12:50.3 | 8 +01:05:03.7 | 13 +01:05:03.7 |
| Split 39 | 08:31:47.9 00:13:10.1 | 8 +01:06:43.3 | 13 +01:06:43.3 |
| Split 40 | 08:44:30.5 00:12:42.6 | 8 +01:07:42.3 | 13 +01:07:42.3 |
| Split 41 | 08:58:05.2 00:13:34.7 | 8 +01:09:41.5 | 13 +01:09:41.5 |
| Split 42 | 09:11:41.1 00:13:35.9 | 8 +01:11:34.6 | 13 +01:11:34.6 |
| Split 43 | 09:25:35.5 00:13:54.4 | 8 +01:14:40.2 | 13 +01:14:40.2 |
| Split 44 | 09:53:15.9 00:27:40.4 | 9 +01:31:58.7 | 15 +01:31:58.7 |
| Split 45 | 10:07:39.4 00:14:23.5 | 9 +01:39:45.3 | 15 +01:39:45.3 |
| Split 46 | 10:20:34.5 00:12:55.1 | 8 +01:48:32.5 | 14 +01:48:32.5 |
| Split 47 | 10:33:44.7 00:13:10.2 | 8 +01:51:08.0 | 14 +01:51:08.0 |
| Split 48 | 10:47:43.5 00:13:58.8 | 8 +01:53:23.9 | 14 +01:53:23.9 |
| Split 49 | 11:00:50.5 00:13:07.0 | 8 +01:54:38.1 | 14 +01:54:38.1 |
| Split 50 | 11:15:20.0 00:14:29.5 | 8 +01:56:53.2 | 14 +01:56:53.2 |
| Split 51 | 11:30:22.8 00:15:02.8 | 9 +01:59:12.0 | 15 +01:59:12.0 |
| Split 52 | 11:44:14.7 00:13:51.9 | 9 +01:59:43.6 | 15 +01:59:43.6 |
| Split 53 | 11:56:16.8 00:12:02.1 | 8 +01:57:47.6 | 14 +01:57:47.6 |
| Split 54 | 12:09:37.8 00:13:21.0 | 8 +01:59:16.9 | 14 +01:59:16.9 |
| Split 55 | - | - | - |
| Split 56 | - | - | - |
| Split 57 | - | - | - |
| Split 58 | - | - | - |
| Split 59 | - | - | - |
| Split 60 | - | - | - |
| Split 61 | - | - | - |
| Split 62 | - | - | - |
| Split 63 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.