331
Sean Bishop
| Split Name | Split/Lap Time | Masters Men | Overall |
|---|---|---|---|
| Split 1 | 00:28:57.4 00:28:57.4 | 4 +00:06:56.7 | 28 +00:09:10.1 |
| Split 2 | 00:59:40.2 00:30:42.8 | 3 +00:13:37.3 | 27 +00:18:06.5 |
| Split 3 | 01:28:58.8 00:29:18.6 | 4 +00:18:25.4 | 26 +00:26:32.5 |
| Split 4 | 02:03:01.8 00:34:03.0 | 4 +00:27:38.9 | 27 +00:38:59.6 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.