1
Steve Mayne
| Split Name | Split/Lap Time | TTC | Overall |
|---|---|---|---|
| Lap 1 | 00:01:46.0 00:01:46.0 | 1 | 1 |
| Lap 2 | - | - | - |
| Recovery | - | - | - |
| Lap 3 | - | - | - |
| T1 | - | - | - |
| Bike | 00:23:57.6 - | 1 | 1 |
| t2 | 00:24:59.9 00:01:02.3 | 1 | 1 |
| Lap 1 | 00:29:12.5 00:04:12.6 | 2 +00:01:56.1 | 2 +00:01:56.1 |
| Lap 2 | 00:33:16.0 00:04:03.5 | 1 | 1 |
| Lap 3 | - | - | - |
| Lap 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.