4
Курисько
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:02:55.2 00:02:55.2 | 4 +00:00:08.6 | 4 +00:00:08.6 |
| Split 2 | 00:08:33.2 00:05:38.0 | T3 +00:00:21.6 | T3 +00:00:21.6 |
| Split 3 | 00:14:11.5 00:05:38.3 | 4 +00:00:41.1 | 4 +00:00:41.1 |
| Split 4 | 00:19:54.5 00:05:43.0 | 4 +00:01:04.8 | 4 +00:01:04.8 |
| Split 5 | 00:25:31.6 00:05:37.1 | 4 +00:01:05.6 | 4 +00:01:05.6 |
| Split 6 | 00:31:10.5 00:05:38.9 | 5 +00:01:29.8 | 5 +00:01:29.8 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.