14
Stuart Westcott
| Split Name | Split/Lap Time | Vets | Overall |
|---|---|---|---|
| Split 1 | 00:30:38.1 00:30:38.1 | 11 +00:12:51.2 | 62 +00:16:57.6 |
| Split 2 | 00:46:17.6 00:15:39.5 | 10 +00:15:44.2 | 58 +00:21:23.5 |
| Split 3 | 01:04:05.4 00:17:47.8 | 10 +00:21:28.1 | 56 +00:27:30.5 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.