279
Noemi Lindauer
| Split Name | Split/Lap Time | U16w | Overall |
|---|---|---|---|
| Split 1 | 00:15:10.5 00:15:10.5 | 10 +00:00:17.3 | T127 +00:00:56.6 |
| Split 2 | - | - | - |
| Split 3 | - | - | - |
| Split 4 | 00:22:42.2 - | 8 +00:00:47.3 | 104 +00:02:37.2 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.