60
Hanna Tyvold
| Split Name | Split/Lap Time | J14 | Overall |
|---|---|---|---|
| Inngang 1. skyting | 00:03:33.5 00:03:33.5 | 1 | 1 |
| Inngang 2. skyting | 00:07:22.1 00:03:48.6 | 1 | 1 |
| Utgang 2. skyting | 00:09:31.6 00:02:09.5 | 1 | 1 |
| Inngang 3.skyting og mål sprint | 00:13:29.5 00:03:57.9 | 1 | 1 |
| Utgang 3. skyting | - | - | - |
| Inngang 4. skyting | - | - | - |
| Utgang 4. skyting | - | - | - |
| Mål | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.