45
Elias Pöytäkangas
| Split Name | Split/Lap Time | Pojkar | Overall |
|---|---|---|---|
| Split 1 | 00:12:40.2 00:12:40.2 | 11 +00:02:05.7 | 11 +00:02:05.7 |
| Split 2 | 00:38:35.3 00:25:55.1 | 14 +00:24:04.6 | 14 +00:24:04.6 |
| Split 3 | 00:25:43.9 00:47:08.6 | 13 +00:04:06.5 | 13 +00:04:06.5 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.