728
Karel Micohlav
| Split Name | Split/Lap Time | Pro UTV Open | Overall |
|---|---|---|---|
| Split 1 | 00:10:02.8 00:10:02.8 | 3 +00:00:17.9 | 3 +00:00:17.9 |
| Split 2 | 00:24:59.6 00:14:56.8 | 5 +00:04:58.8 | 9 +00:04:58.8 |
| Split 3 | 00:37:01.8 00:12:02.2 | 5 +00:06:34.2 | 8 +00:06:34.2 |
| Split 4 | 00:51:39.3 00:14:37.5 | 4 +00:09:08.5 | 7 +00:09:08.5 |
| Split 5 | 01:05:39.8 00:14:00.5 | 4 +00:11:35.2 | 7 +00:11:35.2 |
| Split 6 | 01:19:26.0 00:13:46.2 | 4 +00:13:25.7 | 6 +00:13:25.7 |
| Split 7 | 01:33:45.2 00:14:19.2 | 4 +00:14:26.0 | 6 +00:14:26.0 |
| Split 8 | 01:48:39.1 00:14:53.9 | 4 +00:16:36.7 | 6 +00:16:36.7 |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.