4
Sam Gilbert
| Split Name | Split/Lap Time | U10 | Overall |
|---|---|---|---|
| Split 1 | 00:02:54.4 00:02:54.4 | 2 +00:00:04.9 | 15 +00:00:32.9 |
| Split 2 | 00:06:02.2 00:03:07.8 | 2 +00:00:16.8 | 16 +00:01:13.5 |
| Split 3 | 00:09:11.5 00:03:09.3 | 2 +00:00:28.2 | 16 +00:01:48.6 |
| Split 4 | 00:12:27.5 00:03:16.0 | 2 +00:00:40.6 | 16 +00:02:36.4 |
| Split 5 | 00:15:35.0 00:03:07.5 | 2 +00:00:47.8 | 17 +00:03:12.7 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.