6
Ian
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:03:44.7 00:03:44.7 | 3 +00:00:25.2 | 3 +00:00:25.2 |
| Split 2 | 00:04:30.5 00:00:45.8 | 3 +00:00:17.4 | 3 +00:00:17.4 |
| Split 3 | 00:08:44.8 00:04:14.3 | 1 | 1 |
| Split 4 | 00:09:34.7 00:00:49.9 | 2 +00:00:06.9 | 2 +00:00:06.9 |
| Split 5 | 00:14:09.7 00:04:35.0 | 2 +00:00:46.1 | 2 +00:00:46.1 |
| Split 6 | 00:14:47.4 00:00:37.7 | 2 +00:00:44.9 | 2 +00:00:44.9 |
| Split 7 | 00:20:31.7 00:05:44.3 | 4 +00:02:11.0 | 4 +00:02:11.0 |
| Split 8 | 00:21:09.4 00:00:37.7 | 4 +00:02:21.9 | 4 +00:02:21.9 |
| Split 9 | 00:26:02.4 00:04:53.0 | 4 +00:02:41.7 | 4 +00:02:41.7 |
Unless otherwise noted by the publisher, these results may not be official.