362
Matheus Guzella
| Split Name | Split/Lap Time | 10k Male | Overall |
|---|---|---|---|
| Split 1 | 00:20:56.8 00:20:56.8 | 1 | 2 +00:00:05.6 |
| Split 2 | - | - | - |
| Split 3 | 00:43:27.7 - | 1 | 2 +00:00:42.7 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.