78
Heidi Drijver
| Split Name | Split/Lap Time | Enticer | Overall |
|---|---|---|---|
| Split 1 | 00:14:19.8 00:14:19.8 | 5 +00:01:45.1 | 27 +00:04:38.6 |
| Split 2 | 00:18:27.9 00:04:08.1 | 1 | 6 +00:04:07.6 |
| Split 3 | 00:20:52.2 00:02:24.3 | 1 | 2 +00:00:15.7 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.