4413
Doug Bigelow
| Split Name | Split/Lap Time | 4400 | Overall |
|---|---|---|---|
| Split 1 | 00:26:09.4 00:26:09.4 | 7 +00:03:54.1 | 7 +00:03:54.1 |
| Split 2 | 00:48:17.7 00:22:08.3 | 6 +00:01:52.5 | 6 +00:01:52.5 |
| Split 3 | 01:20:37.7 00:32:20.0 | 7 +00:14:34.0 | 7 +00:14:34.0 |
| Split 4 | 02:00:59.5 00:40:21.8 | 9 +00:35:16.0 | 9 +00:35:16.0 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.