210
Maguire Maguire
| Split Name | Split/Lap Time | team men | Overall |
|---|---|---|---|
| Lap 1 | 00:29:21.2 00:29:21.2 | 4 +00:14:01.4 | 22 +00:15:10.5 |
| Lap 2 | - | - | - |
| Lap 3 | 00:53:50.6 - | 4 +00:22:15.4 | 19 +00:25:30.9 |
| Lap 4 | - | - | - |
| Lap 5 | 01:25:39.2 - | 4 +00:26:28.6 | 20 +00:42:17.1 |
| Lap 6 | - | - | - |
| Lap 7 | - | - | - |
| Lap 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.