827
David Ayala
| Split Name | Split/Lap Time | NOVATOS | Overall |
|---|---|---|---|
| Split 1 | 00:13:39.3 00:13:39.3 | 9 +00:02:06.6 | 14 +00:03:39.1 |
| Split 2 | 00:27:13.4 00:13:34.1 | 9 +00:04:22.0 | 14 +00:06:59.0 |
| Split 3 | 00:40:42.6 00:13:29.2 | 9 +00:06:28.0 | 14 +00:09:50.0 |
| Split 4 | 00:54:36.7 00:13:54.1 | 9 +00:09:35.5 | 13 +00:13:02.8 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.