110
Nick Coates
| Split Name | Split/Lap Time | Sportsman | Overall |
|---|---|---|---|
| Split 1 | 00:14:57.4 00:14:57.4 | 14 +00:01:09.9 | 49 +00:04:32.1 |
| Split 2 | 00:27:15.9 00:12:18.5 | 14 +00:01:57.9 | 49 +00:06:52.2 |
| Split 3 | 00:39:34.1 00:12:18.2 | 11 +00:02:52.0 | 45 +00:09:12.1 |
| Split 4 | 00:51:29.3 00:11:55.2 | 12 +00:03:29.3 | 46 +00:10:57.7 |
| Split 5 | 01:03:49.8 00:12:20.5 | 10 +00:04:06.3 | 45 +00:13:13.1 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.