78
Tom Clarke
| Split Name | Split/Lap Time | Palmer Park Velo | Overall |
|---|---|---|---|
| Split 1 | 00:02:13.8 00:02:13.8 | 1 | 1 |
| Split 2 | 00:04:27.5 00:02:13.7 | 1 | 1 |
| Split 3 | 00:06:47.1 00:02:19.6 | 1 | 1 |
| Split 4 | 00:09:09.8 00:02:22.7 | 1 | 1 |
| Split 5 | 00:11:31.2 00:02:21.4 | 1 | 1 |
| Split 6 | 00:14:00.4 00:02:29.2 | 1 | 1 |
| Split 7 | 00:16:25.1 00:02:24.7 | 2 +00:01:18.1 | 2 +00:01:18.1 |
| Split 8 | 00:18:45.1 00:02:20.0 | 2 +00:01:39.1 | 2 +00:01:39.1 |
| Split 9 | 00:21:01.8 00:02:16.7 | 2 +00:01:25.1 | 2 +00:01:25.1 |
| Split 10 | 00:23:26.6 00:02:24.8 | 2 +00:01:16.0 | 2 +00:01:16.0 |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.