55
Beam Me Up C Scotty
| Split Name | Split/Lap Time | Team | Overall |
|---|---|---|---|
| Swim | 00:11:02.6 00:11:02.6 | 2 +00:02:23.0 | 2 +00:02:23.0 |
| Transition #1 | 00:12:10.0 00:01:07.4 | 3 +00:02:39.4 | 3 +00:02:39.4 |
| Bike | 00:56:27.1 00:44:17.1 | 3 +00:01:29.7 | 3 +00:01:29.7 |
| Transition #2 | 00:56:28.6 00:00:01.5 | 3 +00:01:54.2 | 3 +00:01:54.2 |
| Run | 01:16:35.6 00:20:07.0 | 2 +00:06:45.6 | 2 +00:06:45.6 |
Unless otherwise noted by the publisher, these results may not be official.