2
Ian Brown
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Split 1 | 00:00:40.0 00:00:40.0 | 2 +00:00:00.9 | 2 +00:00:00.9 |
| Split 2 | 00:02:02.9 00:01:22.9 | 2 +00:00:00.3 | 2 +00:00:00.3 |
| Split 3 | 00:03:30.0 00:01:27.1 | 2 +00:00:00.4 | 2 +00:00:00.4 |
| Split 4 | 00:05:57.9 00:02:27.9 | 2 +00:01:00.4 | 2 +00:01:00.4 |
| Split 5 | 00:06:26.6 00:00:28.7 | 2 +00:00:00.4 | 2 +00:00:00.4 |
| Split 6 | 00:07:51.7 00:01:25.1 | 1 | 1 |
| Split 7 | 00:09:20.6 00:01:28.9 | 1 | 1 |
| Split 8 | 00:10:39.4 00:01:18.8 | 2 +00:00:02.0 | 2 +00:00:02.0 |
Unless otherwise noted by the publisher, these results may not be official.