2
Malcolm Brown
| Split Name | Split/Lap Time | WEA M male 19-35 | Overall |
|---|---|---|---|
| Split 1 | 02:19:52.0 02:19:52.0 | 2 +00:03:30.0 | 48 +02:19:52.0 |
| Split 2 | 05:13:20.0 02:53:28.0 | 2 +00:03:20.0 | 45 +04:45:07.6 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.