251
Alison Rop
| Split Name | Split/Lap Time | R2 F 20 | Overall |
|---|---|---|---|
| Race Results | 00:43:52.3 00:43:52.3 | 1 | 63 +00:21:14.9 |
| Test 1 | - | - | - |
| Test 2 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | R2 F 20 | Overall |
|---|---|---|---|
| Race Results | 00:43:52.3 00:43:52.3 | 1 | 63 +00:21:14.9 |
| Test 1 | - | - | - |
| Test 2 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.