957
Joe Berard
| Split Name | Split/Lap Time | R1 M 30 | Overall |
|---|---|---|---|
| Race Results | 01:01:09.9 01:01:09.9 | 5 +00:34:31.8 | 102 +00:38:32.5 |
| Test 1 | - | - | - |
| Test 2 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | R1 M 30 | Overall |
|---|---|---|---|
| Race Results | 01:01:09.9 01:01:09.9 | 5 +00:34:31.8 | 102 +00:38:32.5 |
| Test 1 | - | - | - |
| Test 2 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.