691
Claudia Veale
| Split Name | Split/Lap Time | 10k Female | Overall |
|---|---|---|---|
| Split 1 | 00:42:21.7 00:42:21.7 | 11 +00:13:35.8 | 117 +00:19:05.6 |
| Split 2 | 01:30:31.8 00:48:10.1 | 8 +00:40:49.2 | 75 +00:57:55.8 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.