45
Blanda Camacho
| Split Name | Split/Lap Time | F40-49 | Overall |
|---|---|---|---|
| Split 1 | 00:37:37.0 00:37:37.0 | 3 +00:00:03.0 | 36 +00:20:56.9 |
| Split 2 | 01:29:09.3 00:51:32.3 | 3 +00:00:03.5 | 38 +01:04:52.9 |
| Split 3 | 02:18:36.6 00:49:27.3 | 3 +00:00:07.9 | 35 +01:12:56.2 |
| Split 4 | 03:22:25.1 01:03:48.5 | 2 +00:00:01.6 | 36 +01:45:11.6 |
| Split 5 | 04:18:36.6 00:56:11.5 | 3 +00:00:03.9 | 35 +02:13:14.1 |
| Split 6 | 05:11:22.2 00:52:45.6 | 2 +00:00:01.7 | 32 +02:36:11.2 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.