11
Knut Ole Fredheim Simonsen
| Split Name | Split/Lap Time | Gutt | Overall |
|---|---|---|---|
| Split 1 | 00:04:58.2 00:04:58.2 | 20 +00:00:38.7 | 20 +00:00:38.7 |
| Split 2 | 00:07:45.7 00:02:47.5 | 20 +00:00:59.1 | 20 +00:00:59.1 |
| Split 3 | 00:13:09.5 00:05:23.8 | 20 +00:01:54.2 | 20 +00:01:54.2 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.