9
Oiiver Dammone
| Split Name | Split/Lap Time | SEA MONSTERS | Overall |
|---|---|---|---|
| Split 1 | 00:09:05.1 00:09:05.1 | 3 +00:00:10.0 | 9 +00:01:49.3 |
| Split 2 | 00:10:08.5 00:01:03.4 | 1 | 6 +00:01:28.4 |
| Split 3 | 00:47:38.9 00:37:30.4 | 1 | 9 +00:19:06.3 |
| Split 4 | 00:48:25.7 00:00:46.8 | 1 | 6 +00:02:41.0 |
| Split 5 | 01:10:35.6 00:22:09.9 | 1 | 5 +00:04:22.4 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.